Meridian Canadian Open
Final
Linescore
| • | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Brad Jacobs 7, Rui Liu 3; Rui Liu with hammer.
Overall, Men's teams are 404-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Brad Jacobs is 5-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Rui Liu is 0-1 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Brad Jacobs vs. Rui Liu
Brad Jacobs leads Rui Liu 4-0 in 4 meetings.
| Brad Jacobs | Rui Liu | |
|---|---|---|
| 4 | Wins | 0 |
| 8.3 | Average score | 5.8 |
| 50% 9/18 | Hammer efficiency | 38% 6/16 |
| 50% 6/12 | Force efficiency | 36% 5/14 |
| 24% 4/17 | Steal efficiency | 20% 4/20 |
| 20% 4/20 | Steal defense | 24% 4/17 |
| 9 | Ends of 2 or more with hammer | 6 |
| 5 | Ends of 3 or more with hammer | 1 |
| 4 | Stolen ends | 4 |
| 2 | Blank ends with hammer | 1 |
| 3-0 | Record with hammer in the first end | 0-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-3 2018 Meridian Canadian Open | Biggest win | -- |
Meetings
| Date | Event | Brad Jacobs | Score | Rui Liu |
|---|---|---|---|---|
| Jan 16, 2018 | Meridian Canadian Open | Brad Jacobs | 7 - 3 | Rui Liu |
| Feb 19, 2014 | Olympic Winter Games | Brad Jacobs | 10 - 6 | Rui Liu |
| Feb 16, 2014 | Olympic Winter Games | Brad Jacobs | 9 - 8 | Rui Liu |
| Mar 30, 2013 | Ford World Men's Curling Championship | Brad Jacobs | 7 - 6 | Rui Liu |
Finished fours games where both were the skip, all seasons.Full head to head ›