Meridian Canadian Open
Final
Linescore
| • | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 8th end: Reid Carruthers 3, Jason Gunnlaugson 9; Reid Carruthers with hammer.
Overall, Men's teams are 158-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Jason Gunnlaugson is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Reid Carruthers is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Reid Carruthers vs. Jason Gunnlaugson
Jason Gunnlaugson leads Reid Carruthers 4-3 in 7 meetings.
| Reid Carruthers | Jason Gunnlaugson | |
|---|---|---|
| 3 | Wins | 4 |
| 5.7 | Average score | 5.3 |
| 29% 7/24 | Hammer efficiency | 43% 10/23 |
| 33% 5/15 | Force efficiency | 61% 11/18 |
| 29% 8/28 | Steal efficiency | 20% 6/30 |
| 20% 6/30 | Steal defense | 29% 8/28 |
| 7 | Ends of 2 or more with hammer | 10 |
| 3 | Ends of 3 or more with hammer | 3 |
| 8 | Stolen ends | 6 |
| 6 | Blank ends with hammer | 5 |
| 3-3 | Record with hammer in the first end | 1-0 |
| 0-2 | Record in games past regulation | 2-0 |
| 7-2 2017 Manitoba Viterra Championship | Biggest win | 9-3 2018 Meridian Canadian Open |
Meetings
| Date | Event | Reid Carruthers | Score | Jason Gunnlaugson |
|---|---|---|---|---|
| Oct 24, 2018 | Canadian Beef Masters of Curling | Reid Carruthers | 8 - 4 | Jason Gunnlaugson |
| Jan 17, 2018 | Meridian Canadian Open | Reid Carruthers | 3 - 9 | Jason Gunnlaugson |
| Oct 2, 2017 | College Clean Restoration Curling Classic | Reid Carruthers | 2 - 3 | Jason Gunnlaugson |
| Feb 10, 2017 | Manitoba Viterra Championship | Reid Carruthers | 7 - 2 | Jason Gunnlaugson |
| Feb 7, 2015 | Safeway Championship | Reid Carruthers | 7 - 3 | Jason Gunnlaugson |
| Feb 12, 2010 | Safeway Championship | Reid Carruthers | 8 - 10 | Jason Gunnlaugson |
| Oct 24, 2009 | Meyers Norris Penny Prairie Classic | Reid Carruthers | 5 - 6 | Jason Gunnlaugson |
Finished fours games where both were the skip, all seasons.Full head to head ›