Meridian Canadian Open
Final
Linescore
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: John Shuster 5, John Epping 5; John Epping with hammer.
Overall, Men's teams are 475-149 (76%) when tied with hammer with 1 end remaining. [ league data ]
John Epping is 3-1 (75%) this season when tied with hammer with 1 end remaining. [ team data ]
John Shuster is 0-3 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: John Shuster vs. John Epping
John Epping leads John Shuster 14-5 in 19 meetings.
| John Shuster | John Epping | |
|---|---|---|
| 5 | Wins | 14 |
| 3.7 | Average score | 5.6 |
| 21% 13/61 | Hammer efficiency | 44% 24/55 |
| 44% 19/43 | Force efficiency | 70% 30/43 |
| 19% 12/62 | Steal efficiency | 27% 18/66 |
| 27% 18/66 | Steal defense | 19% 12/62 |
| 13 | Ends of 2 or more with hammer | 24 |
| 0 | Ends of 3 or more with hammer | 7 |
| 12 | Stolen ends | 18 |
| 5 | Blank ends with hammer | 7 |
| 4-6 | Record with hammer in the first end | 8-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 9-4 2026 HearingLife Canadian Open | Biggest win | 9-2 2016 The National |
Latest 8 of 19 meetings
| Date | Event | John Shuster | Score | John Epping |
|---|---|---|---|---|
| Nov 17, 2026 | HearingLife National | John Shuster | 2 - 8 | John Epping |
| Dec 18, 2025 | HearingLife Canadian Open | John Shuster | 9 - 4 | John Epping |
| Jan 12, 2025 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | John Shuster | 5 - 6 | John Epping |
| Dec 22, 2024 | Duluth Cash Spiel | John Shuster | 7 - 8 | John Epping |
| Oct 10, 2021 | Stu Sells Toronto Tankard | John Shuster | 4 - 3 | John Epping |
| Oct 24, 2019 | Masters | John Shuster | 2 - 4 | John Epping |
| Sep 16, 2018 | AMJ Campbell Shorty Jenkins Classic | John Shuster | 3 - 4 | John Epping |
| Apr 13, 2018 | Players' Championship | John Shuster | 3 - 6 | John Epping |
Finished fours games where both were the skip, all seasons.Full head to head ›