Meridian Canadian Open
Final
Linescore
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Bruce Mouat 4, Jason Gunnlaugson 4; Bruce Mouat with hammer.
Overall, Men's teams are 475-149 (76%) when tied with hammer with 1 end remaining. [ league data ]
Bruce Mouat is 5-4 (56%) this season when tied with hammer with 1 end remaining. [ team data ]
Jason Gunnlaugson is 3-2 (60%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Bruce Mouat vs. Jason Gunnlaugson
Bruce Mouat leads Jason Gunnlaugson 7-4 in 11 meetings.
| Bruce Mouat | Jason Gunnlaugson | |
|---|---|---|
| 7 | Wins | 4 |
| 5.3 | Average score | 4.4 |
| 34% 11/32 | Hammer efficiency | 31% 11/36 |
| 56% 14/25 | Force efficiency | 56% 14/25 |
| 22% 11/49 | Steal efficiency | 21% 7/34 |
| 21% 7/34 | Steal defense | 22% 11/49 |
| 11 | Ends of 2 or more with hammer | 11 |
| 5 | Ends of 3 or more with hammer | 2 |
| 11 | Stolen ends | 7 |
| 2 | Blank ends with hammer | 13 |
| 4-0 | Record with hammer in the first end | 4-3 |
| 0-1 | Record in games past regulation | 1-0 |
| 6-1 2019 Aberdeen International Curling Championship | Biggest win | 8-4 2018 Players' Championship |
Latest 8 of 11 meetings
| Date | Event | Bruce Mouat | Score | Jason Gunnlaugson |
|---|---|---|---|---|
| May 4, 2022 | KIOTI Tractor Champions Cup | Bruce Mouat | 3 - 4 | Jason Gunnlaugson |
| Sep 13, 2021 | Stu Sells Oakville Tankard | Bruce Mouat | 7 - 3 | Jason Gunnlaugson |
| Apr 22, 2021 | Princess Auto Players' Championship | Bruce Mouat | 6 - 3 | Jason Gunnlaugson |
| Sep 5, 2019 | Stu Sells Oakville Tankard | Bruce Mouat | 5 - 4 | Jason Gunnlaugson |
| Mar 14, 2019 | Aberdeen International Curling Championship | Bruce Mouat | 6 - 1 | Jason Gunnlaugson |
| Dec 7, 2018 | Curling World Cup Omaha | Bruce Mouat | 7 - 5 | Jason Gunnlaugson |
| Dec 5, 2018 | Curling World Cup Omaha | Bruce Mouat | 8 - 6 | Jason Gunnlaugson |
| Sep 27, 2018 | Princess Auto Elite 10 | Bruce Mouat | 4 - 2 | Jason Gunnlaugson |
Finished fours games where both were the skip, all seasons.Full head to head ›