Players' Championship
Final
Linescore
| • | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Jason Gunnlaugson 8, Bruce Mouat 4; Bruce Mouat with hammer.
Overall, Men's teams are 404-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Jason Gunnlaugson is 3-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Bruce Mouat is 0-4 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jason Gunnlaugson vs. Bruce Mouat
Bruce Mouat leads Jason Gunnlaugson 7-4 in 11 meetings.
| Jason Gunnlaugson | Bruce Mouat | |
|---|---|---|
| 4 | Wins | 7 |
| 4.4 | Average score | 5.3 |
| 31% 11/36 | Hammer efficiency | 34% 11/32 |
| 56% 14/25 | Force efficiency | 56% 14/25 |
| 21% 7/34 | Steal efficiency | 22% 11/49 |
| 22% 11/49 | Steal defense | 21% 7/34 |
| 11 | Ends of 2 or more with hammer | 11 |
| 2 | Ends of 3 or more with hammer | 5 |
| 7 | Stolen ends | 11 |
| 13 | Blank ends with hammer | 2 |
| 4-3 | Record with hammer in the first end | 4-0 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-4 2018 Players' Championship | Biggest win | 6-1 2019 Aberdeen International Curling Championship |
Latest 8 of 11 meetings
| Date | Event | Jason Gunnlaugson | Score | Bruce Mouat |
|---|---|---|---|---|
| May 4, 2022 | KIOTI Tractor Champions Cup | Jason Gunnlaugson | 4 - 3 | Bruce Mouat |
| Sep 13, 2021 | Stu Sells Oakville Tankard | Jason Gunnlaugson | 3 - 7 | Bruce Mouat |
| Apr 22, 2021 | Princess Auto Players' Championship | Jason Gunnlaugson | 3 - 6 | Bruce Mouat |
| Sep 5, 2019 | Stu Sells Oakville Tankard | Jason Gunnlaugson | 4 - 5 | Bruce Mouat |
| Mar 14, 2019 | Aberdeen International Curling Championship | Jason Gunnlaugson | 1 - 6 | Bruce Mouat |
| Dec 7, 2018 | Curling World Cup Omaha | Jason Gunnlaugson | 5 - 7 | Bruce Mouat |
| Dec 5, 2018 | Curling World Cup Omaha | Jason Gunnlaugson | 6 - 8 | Bruce Mouat |
| Sep 27, 2018 | Princess Auto Elite 10 | Jason Gunnlaugson | 2 - 4 | Bruce Mouat |
Finished fours games where both were the skip, all seasons.Full head to head ›