International Bernese Ladies Cup
Final
Linescore
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Isabella Wrana 4, Anna Sidorova 8; Isabella Wrana with hammer.
Overall, Women's teams are 280-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Anna Sidorova is 2-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Isabella Wrana is 0-2 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Isabella Wrana vs. Anna Sidorova
Anna Sidorova leads Isabella Wrana 5-3 in 8 meetings.
| Isabella Wrana | Anna Sidorova | |
|---|---|---|
| 3 | Wins | 5 |
| 4.1 | Average score | 6.1 |
| 25% 6/24 | Hammer efficiency | 56% 14/25 |
| 22% 4/18 | Force efficiency | 65% 11/17 |
| 23% 7/31 | Steal efficiency | 28% 7/25 |
| 28% 7/25 | Steal defense | 23% 7/31 |
| 6 | Ends of 2 or more with hammer | 14 |
| 1 | Ends of 3 or more with hammer | 7 |
| 7 | Stolen ends | 7 |
| 1 | Blank ends with hammer | 6 |
| 1-1 | Record with hammer in the first end | 4-2 |
| 3-0 2020 Womens Masters Basel | Biggest win | 8-2 2015 Stockholm Ladies Cup |
Meetings
| Date | Event | Isabella Wrana | Score | Anna Sidorova |
|---|---|---|---|---|
| Jan 19, 2020 | Glynhill Ladies International | Isabella Wrana | 8 - 7 | Anna Sidorova |
| Oct 12, 2019 | Womens Masters Basel | Isabella Wrana | 3 - 0 | Anna Sidorova |
| Jan 19, 2019 | Glynhill Ladies International | Isabella Wrana | 4 - 3 | Anna Sidorova |
| Jan 13, 2018 | International Bernese Ladies Cup | Isabella Wrana | 4 - 8 | Anna Sidorova |
| Sep 29, 2017 | Stockholm Ladies Cup | Isabella Wrana | 3 - 8 | Anna Sidorova |
| Sep 5, 2015 | Stu Sells Oakville Tankard | Isabella Wrana | 6 - 9 | Anna Sidorova |
| Sep 26, 2014 | Stockholm Ladies Cup | Isabella Wrana | 2 - 8 | Anna Sidorova |
| Sep 20, 2013 | Stockholm Ladies Cup | Isabella Wrana | 3 - 6 | Anna Sidorova |
Finished fours games where both were the skip, all seasons.Full head to head ›