Glynhill Ladies International
Final
Linescore
| • | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Madeleine Dupont 2, Anna Sidorova 6; Madeleine Dupont with hammer.
Overall, Women's teams are 280-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Anna Sidorova is 2-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Madeleine Dupont is 0-4 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Madeleine Dupont vs. Anna Sidorova
Anna Sidorova leads Madeleine Dupont 5-0 in 5 meetings.
| Madeleine Dupont | Anna Sidorova | |
|---|---|---|
| 0 | Wins | 5 |
| 3.2 | Average score | 7.8 |
| 22% 4/18 | Hammer efficiency | 71% 10/14 |
| 23% 3/13 | Force efficiency | 64% 7/11 |
| 6% 1/17 | Steal efficiency | 35% 7/20 |
| 35% 7/20 | Steal defense | 6% 1/17 |
| 4 | Ends of 2 or more with hammer | 10 |
| 0 | Ends of 3 or more with hammer | 1 |
| 1 | Stolen ends | 7 |
| 2 | Blank ends with hammer | 3 |
| 0-2 | Record with hammer in the first end | 3-0 |
| -- | Biggest win | 12-2 2018 Le Gruyere European Curling Championships |
Meetings
| Date | Event | Madeleine Dupont | Score | Anna Sidorova |
|---|---|---|---|---|
| Jan 19, 2018 | Glynhill Ladies International | Madeleine Dupont | 2 - 6 | Anna Sidorova |
| Nov 20, 2017 | Le Gruyere European Curling Championships | Madeleine Dupont | 2 - 12 | Anna Sidorova |
| Nov 13, 2015 | International ZO Womens Tournament | Madeleine Dupont | 3 - 6 | Anna Sidorova |
| Jan 17, 2015 | Glynhill Ladies International | Madeleine Dupont | 5 - 8 | Anna Sidorova |
| Mar 19, 2014 | Ford World Women's Curling Championship | Madeleine Dupont | 4 - 7 | Anna Sidorova |
Finished fours games where both were the skip, all seasons.Full head to head ›