Qinghai International
Final
Linescore
| • | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: Bingyu Wang 7, Ursi Hegner 9; Bingyu Wang with hammer.
Overall, Women's teams are 331-51 (87%) when up 2 without hammer with 1 end remaining. [ league data ]
Ursi Hegner is 2-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Bingyu Wang is 0-4 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Bingyu Wang vs. Ursi Hegner
Bingyu Wang leads Ursi Hegner 5-1 in 6 meetings.
| Bingyu Wang | Ursi Hegner | |
|---|---|---|
| 5 | Wins | 1 |
| 6.3 | Average score | 3.7 |
| 56% 9/16 | Hammer efficiency | 37% 7/19 |
| 36% 4/11 | Force efficiency | 40% 6/15 |
| 42% 8/19 | Steal efficiency | 5% 1/19 |
| 5% 1/19 | Steal defense | 42% 8/19 |
| 9 | Ends of 2 or more with hammer | 7 |
| 1 | Ends of 3 or more with hammer | 3 |
| 8 | Stolen ends | 1 |
| 3 | Blank ends with hammer | 0 |
| 4-1 | Record with hammer in the first end | 0-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-0 2018 Canad Inns Women's Classic | Biggest win | 9-7 2018 Qinghai International |
Meetings
| Date | Event | Bingyu Wang | Score | Ursi Hegner |
|---|---|---|---|---|
| Jan 18, 2018 | Glynhill Ladies International | Bingyu Wang | 1 - 0 | Ursi Hegner |
| Jan 13, 2018 | International Bernese Ladies Cup | Bingyu Wang | 6 - 2 | Ursi Hegner |
| Dec 20, 2017 | Qinghai International | Bingyu Wang | 7 - 9 | Ursi Hegner |
| Dec 16, 2017 | Qinghai International | Bingyu Wang | 10 - 5 | Ursi Hegner |
| Oct 21, 2017 | Canad Inns Women's Classic | Bingyu Wang | 7 - 0 | Ursi Hegner |
| Jan 13, 2017 | International Bernese Ladies Cup | Bingyu Wang | 7 - 6 | Ursi Hegner |
Finished fours games where both were the skip, all seasons.Full head to head ›