Pyeongchang Winter Games - Men
Final
Linescore
| • | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Korea 11, Great Britain 5; Great Britain with hammer.
Overall, Men's teams are 158-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Korea is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Great Britain is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Chang-Min Kim vs. Kyle Smith
Chang-Min Kim leads Kyle Smith 3-1 in 4 meetings.
| Chang-Min Kim | Kyle Smith | |
|---|---|---|
| 3 | Wins | 1 |
| 6.5 | Average score | 5.0 |
| 50% 7/14 | Hammer efficiency | 43% 6/14 |
| 25% 2/8 | Force efficiency | 30% 3/10 |
| 38% 6/16 | Steal efficiency | 22% 4/18 |
| 22% 4/18 | Steal defense | 38% 6/16 |
| 7 | Ends of 2 or more with hammer | 6 |
| 1 | Ends of 3 or more with hammer | 0 |
| 6 | Stolen ends | 4 |
| 4 | Blank ends with hammer | 2 |
| 3-0 | Record with hammer in the first end | 1-0 |
| 11-5 2018 Pyeongchang Winter Games - Men | Biggest win | 6-4 2014 Winter Universiade |
Meetings
| Date | Event | Chang-Min Kim | Score | Kyle Smith |
|---|---|---|---|---|
| Feb 17, 2018 | Pyeongchang Winter Games - Men | Chang-Min Kim | 11 - 5 | Kyle Smith |
| Dec 16, 2017 | Karuizawa International | Chang-Min Kim | 5 - 4 | Kyle Smith |
| Sep 1, 2017 | Stu Sells Oakville Tankard | Chang-Min Kim | 6 - 5 | Kyle Smith |
| Dec 17, 2013 | Winter Universiade | Chang-Min Kim | 4 - 6 | Kyle Smith |
Finished fours games where both were the skip, all seasons.Full head to head ›