Pyeongchang Winter Games - Men
Final
Linescore
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Switzerland 6, Norway 5; Norway with hammer.
Overall, Men's teams are 425-299 (59%) when up 1 without hammer with 1 end remaining. [ league data ]
Switzerland is 2-2 (50%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Norway is 1-3 (25%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Peter De Cruz vs. Thomas Ulsrud
Peter De Cruz leads Thomas Ulsrud 12-11 in 23 meetings.
| Peter De Cruz | Thomas Ulsrud | |
|---|---|---|
| 12 | Wins | 11 |
| 5.3 | Average score | 5.1 |
| 33% 28/85 | Hammer efficiency | 22% 19/86 |
| 71% 47/66 | Force efficiency | 57% 37/65 |
| 21% 20/94 | Steal efficiency | 21% 20/97 |
| 21% 20/97 | Steal defense | 21% 20/94 |
| 28 | Ends of 2 or more with hammer | 19 |
| 7 | Ends of 3 or more with hammer | 5 |
| 20 | Stolen ends | 20 |
| 12 | Blank ends with hammer | 8 |
| 7-3 | Record with hammer in the first end | 8-5 |
| 1-2 | Record in games past regulation | 2-1 |
| 7-1 2015 European Masters | Biggest win | 9-3 2012 Baden Masters |
Latest 8 of 23 meetings
| Date | Event | Peter De Cruz | Score | Thomas Ulsrud |
|---|---|---|---|---|
| Jan 6, 2019 | Mercure Perth Masters | Peter De Cruz | 8 - 3 | Thomas Ulsrud |
| Feb 17, 2018 | Pyeongchang Winter Games - Men | Peter De Cruz | 7 - 5 | Thomas Ulsrud |
| Jan 16, 2018 | Meridian Canadian Open | Peter De Cruz | 6 - 3 | Thomas Ulsrud |
| Nov 24, 2017 | Le Gruyere European Curling Championships | Peter De Cruz | 6 - 5 | Thomas Ulsrud |
| Nov 18, 2017 | Le Gruyere European Curling Championships | Peter De Cruz | 8 - 6 | Thomas Ulsrud |
| Oct 1, 2017 | Swiss Cup Basel | Peter De Cruz | 3 - 5 | Thomas Ulsrud |
| Sep 14, 2017 | AMJ Campbell Shorty Jenkins Classic | Peter De Cruz | 7 - 4 | Thomas Ulsrud |
| Sep 1, 2017 | Baden Masters | Peter De Cruz | 3 - 4 | Thomas Ulsrud |
Finished fours games where both were the skip, all seasons.Full head to head ›