Pyeongchang Winter Games - Women
Final
Linescore
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
CurlingZone Analytics
This season
Going into the extra end: Sweden 4, Athletes From Russia 4; Sweden with hammer.
Overall, Women's teams are 263-125 (68%) with hammer in an extra end. [ league data ]
Sweden is 5-1 (83%) this season with hammer in an extra end. [ team data ]
Athletes From Russia is 2-6 (25%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Victoria Moiseeva
Anna Hasselborg leads Victoria Moiseeva 5-1 in 6 meetings.
| Anna Hasselborg | Victoria Moiseeva | |
|---|---|---|
| 5 | Wins | 1 |
| 7.0 | Average score | 5.0 |
| 50% 12/24 | Hammer efficiency | 27% 6/22 |
| 67% 12/18 | Force efficiency | 40% 8/20 |
| 15% 4/26 | Steal efficiency | 13% 4/31 |
| 13% 4/31 | Steal defense | 15% 4/26 |
| 12 | Ends of 2 or more with hammer | 6 |
| 3 | Ends of 3 or more with hammer | 1 |
| 4 | Stolen ends | 4 |
| 7 | Blank ends with hammer | 4 |
| 4-1 | Record with hammer in the first end | 0-1 |
| 2-0 | Record in games past regulation | 0-2 |
| 11-4 2017 Le Gruyere European Curling Championships | Biggest win | 6-4 2017 Le Gruyere European Curling Championships |
Meetings
| Date | Event | Anna Hasselborg | Score | Victoria Moiseeva |
|---|---|---|---|---|
| Mar 24, 2018 | FORD World Womens Curling Championship | Anna Hasselborg | 7 - 6 | Victoria Moiseeva |
| Mar 22, 2018 | FORD World Womens Curling Championship | Anna Hasselborg | 9 - 8 | Victoria Moiseeva |
| Feb 16, 2018 | Pyeongchang Winter Games - Women | Anna Hasselborg | 5 - 4 | Victoria Moiseeva |
| Sep 29, 2017 | Stockholm Ladies Cup | Anna Hasselborg | 6 - 2 | Victoria Moiseeva |
| Nov 26, 2016 | Le Gruyere European Curling Championships | Anna Hasselborg | 4 - 6 | Victoria Moiseeva |
| Nov 20, 2016 | Le Gruyere European Curling Championships | Anna Hasselborg | 11 - 4 | Victoria Moiseeva |
Finished fours games where both were the skip, all seasons.Full head to head ›