Linescore
| 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Scotland 6, Sweden 5; Scotland with hammer.
Overall, Women's teams are 329-46 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Scotland is 9-1 (90%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Sweden is 0-2 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Hannah Fleming vs. Anna Hasselborg
Hannah Fleming and Anna Hasselborg are level at 2-2 in 4 meetings.
| Hannah Fleming | Anna Hasselborg | |
|---|---|---|
| 2 | Wins | 2 |
| 5.5 | Average score | 4.8 |
| 30% 3/10 | Hammer efficiency | 38% 6/16 |
| 14% 1/7 | Force efficiency | 50% 3/6 |
| 47% 9/19 | Steal efficiency | 31% 4/13 |
| 31% 4/13 | Steal defense | 47% 9/19 |
| 3 | Ends of 2 or more with hammer | 6 |
| 0 | Ends of 3 or more with hammer | 1 |
| 9 | Stolen ends | 4 |
| 3 | Blank ends with hammer | 3 |
| 1-1 | Record with hammer in the first end | 1-1 |
| 6-1 2014 Winter Universiade | Biggest win | 6-2 2017 Stockholm Ladies Cup |
Meetings
| Date | Event | Hannah Fleming | Score | Anna Hasselborg |
|---|---|---|---|---|
| Mar 23, 2018 | FORD World Womens Curling Championship | Hannah Fleming | 8 - 5 | Anna Hasselborg |
| Oct 2, 2016 | Stockholm Ladies Cup | Hannah Fleming | 2 - 6 | Anna Hasselborg |
| Oct 10, 2014 | Womens Masters Basel | Hannah Fleming | 6 - 7 | Anna Hasselborg |
| Dec 14, 2013 | Winter Universiade | Hannah Fleming | 6 - 1 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›