Linescore
| • | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the extra end: Korea 7, Russia 7; Russia with hammer.
Overall, Women's teams are 263-125 (68%) with hammer in an extra end. [ league data ]
Russia is 2-3 (40%) this season with hammer in an extra end. [ team data ]
Korea is 3-4 (43%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: EunJung Kim vs. Victoria Moiseeva
EunJung Kim leads Victoria Moiseeva 5-0 in 5 meetings.
| EunJung Kim | Victoria Moiseeva | |
|---|---|---|
| 5 | Wins | 0 |
| 8.0 | Average score | 3.8 |
| 44% 7/16 | Hammer efficiency | 9% 2/22 |
| 82% 9/11 | Force efficiency | 42% 5/12 |
| 46% 11/24 | Steal efficiency | 22% 4/18 |
| 22% 4/18 | Steal defense | 46% 11/24 |
| 7 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 1 |
| 11 | Stolen ends | 4 |
| 2 | Blank ends with hammer | 2 |
| 2-0 | Record with hammer in the first end | 0-3 |
| 2-0 | Record in games past regulation | 0-2 |
| 11-2 2018 Pyeongchang Winter Games - Women | Biggest win | -- |
Meetings
| Date | Event | EunJung Kim | Score | Victoria Moiseeva |
|---|---|---|---|---|
| Mar 23, 2018 | FORD World Womens Curling Championship | EunJung Kim | 8 - 7 | Victoria Moiseeva |
| Feb 20, 2018 | Pyeongchang Winter Games - Women | EunJung Kim | 11 - 2 | Victoria Moiseeva |
| Jan 31, 2017 | Winter Universiade Women | EunJung Kim | 7 - 4 | Victoria Moiseeva |
| Oct 22, 2012 | Valley First Crown of Curling | EunJung Kim | 5 - 4 | Victoria Moiseeva |
| Oct 20, 2012 | Valley First Crown of Curling | EunJung Kim | 9 - 2 | Victoria Moiseeva |
Finished fours games where both were the skip, all seasons.Full head to head ›