Players' Championship
Final
Linescore
| • | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 6, Silvana Tirinzoni 2; Silvana Tirinzoni with hammer.
Overall, Women's teams are 280-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 6-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Silvana Tirinzoni is 0-3 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Silvana Tirinzoni
Silvana Tirinzoni leads Anna Hasselborg 37-29 in 66 meetings.
| Anna Hasselborg | Silvana Tirinzoni | |
|---|---|---|
| 29 | Wins | 37 |
| 4.9 | Average score | 5.7 |
| 28% 63/225 | Hammer efficiency | 37% 82/221 |
| 52% 88/170 | Force efficiency | 63% 105/168 |
| 21% 51/246 | Steal efficiency | 21% 57/272 |
| 21% 57/272 | Steal defense | 21% 51/246 |
| 63 | Ends of 2 or more with hammer | 82 |
| 20 | Ends of 3 or more with hammer | 25 |
| 51 | Stolen ends | 57 |
| 47 | Blank ends with hammer | 25 |
| 17-14 | Record with hammer in the first end | 23-12 |
| 3-2 | Record in games past regulation | 2-3 |
| 8-2 2025 WFG Masters | Biggest win | 11-0 2023 KIOTI Tractor Champions Cup |
Latest 8 of 66 meetings
| Date | Event | Anna Hasselborg | Score | Silvana Tirinzoni |
|---|---|---|---|---|
| Feb 22, 2026 | Winter Olympics - Women | Anna Hasselborg | 6 - 5 | Silvana Tirinzoni |
| Feb 16, 2026 | Winter Olympics - Women | Anna Hasselborg | 6 - 4 | Silvana Tirinzoni |
| Apr 12, 2025 | AMJ Players' Championship | Anna Hasselborg | 3 - 6 | Silvana Tirinzoni |
| Apr 11, 2025 | AMJ Players' Championship | Anna Hasselborg | 3 - 8 | Silvana Tirinzoni |
| Mar 20, 2025 | LGT World Women's Curling Championship | Anna Hasselborg | 7 - 11 | Silvana Tirinzoni |
| Jan 16, 2025 | WFG Masters | Anna Hasselborg | 8 - 2 | Silvana Tirinzoni |
| Sep 22, 2024 | Womens Masters Basel | Anna Hasselborg | 3 - 8 | Silvana Tirinzoni |
| Mar 22, 2024 | BKT Tires World Women's Curling Championship | Anna Hasselborg | 2 - 4 | Silvana Tirinzoni |
Finished fours games where both were the skip, all seasons.Full head to head ›