Event
Final
Linescore
Silvana TirinzoniAarau, SUI
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anna HasselborgSundbyberg, SWE
Head to Head: Silvana Tirinzoni vs. Anna Hasselborg
Silvana Tirinzoni leads Anna Hasselborg 37-29 in 66 meetings.
| Silvana Tirinzoni | Anna Hasselborg | |
|---|---|---|
| 37 | Wins | 29 |
| 5.7 | Average score | 4.9 |
| 37% 82/221 | Hammer efficiency | 28% 63/225 |
| 63% 105/168 | Force efficiency | 52% 88/170 |
| 21% 57/272 | Steal efficiency | 21% 51/246 |
| 21% 51/246 | Steal defense | 21% 57/272 |
| 82 | Ends of 2 or more with hammer | 63 |
| 25 | Ends of 3 or more with hammer | 20 |
| 57 | Stolen ends | 51 |
| 25 | Blank ends with hammer | 47 |
| 23-12 | Record with hammer in the first end | 17-14 |
| 2-3 | Record in games past regulation | 3-2 |
| 11-0 2023 KIOTI Tractor Champions Cup | Biggest win | 8-2 2025 WFG Masters |
Latest 8 of 66 meetings
| Date | Event | Silvana Tirinzoni | Score | Anna Hasselborg |
|---|---|---|---|---|
| Feb 22, 2026 | Winter Olympics - Women | Silvana Tirinzoni | 5 - 6 | Anna Hasselborg |
| Feb 16, 2026 | Winter Olympics - Women | Silvana Tirinzoni | 4 - 6 | Anna Hasselborg |
| Apr 12, 2025 | AMJ Players' Championship | Silvana Tirinzoni | 6 - 3 | Anna Hasselborg |
| Apr 11, 2025 | AMJ Players' Championship | Silvana Tirinzoni | 8 - 3 | Anna Hasselborg |
| Mar 20, 2025 | LGT World Women's Curling Championship | Silvana Tirinzoni | 11 - 7 | Anna Hasselborg |
| Jan 16, 2025 | WFG Masters | Silvana Tirinzoni | 2 - 8 | Anna Hasselborg |
| Sep 22, 2024 | Womens Masters Basel | Silvana Tirinzoni | 8 - 3 | Anna Hasselborg |
| Mar 22, 2024 | BKT Tires World Women's Curling Championship | Silvana Tirinzoni | 4 - 2 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Semi-Finals — Pool Play