Event
Final
Linescore
Kerri EinarsonGimli, MB
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sayaka YoshimuraSapporo, JPN
Head to Head: Kerri Einarson vs. Sayaka Yoshimura
Sayaka Yoshimura leads Kerri Einarson 5-2 in 7 meetings.
| Kerri Einarson | Sayaka Yoshimura | |
|---|---|---|
| 2 | Wins | 5 |
| 4.7 | Average score | 6.3 |
| 32% 9/28 | Hammer efficiency | 38% 8/21 |
| 47% 7/15 | Force efficiency | 44% 7/16 |
| 26% 6/23 | Steal efficiency | 36% 12/33 |
| 36% 12/33 | Steal defense | 26% 6/23 |
| 9 | Ends of 2 or more with hammer | 8 |
| 1 | Ends of 3 or more with hammer | 1 |
| 6 | Stolen ends | 12 |
| 5 | Blank ends with hammer | 2 |
| 1-5 | Record with hammer in the first end | 0-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 6-3 2023 Karuizawa International | Biggest win | 10-2 2026 Crown Royal Players' Championship |
Meetings
| Date | Event | Kerri Einarson | Score | Sayaka Yoshimura |
|---|---|---|---|---|
| Jan 8, 2026 | Crown Royal Players' Championship | Kerri Einarson | 2 - 10 | Sayaka Yoshimura |
| Dec 20, 2025 | HearingLife Canadian Open | Kerri Einarson | 6 - 9 | Sayaka Yoshimura |
| Apr 8, 2025 | AMJ Players' Championship | Kerri Einarson | 6 - 4 | Sayaka Yoshimura |
| Nov 6, 2024 | Co-op Canadian Open | Kerri Einarson | 4 - 6 | Sayaka Yoshimura |
| Dec 15, 2022 | Karuizawa International | Kerri Einarson | 6 - 3 | Sayaka Yoshimura |
| May 6, 2021 | LGT World Women's Curling Championship | Kerri Einarson | 5 - 7 | Sayaka Yoshimura |
| Apr 11, 2019 | Players' Championship | Kerri Einarson | 4 - 5 | Sayaka Yoshimura |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 2 — Pool Play