Humpty's Champions Cup
Final
Linescore
| • | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 6, Rachel Homan 2; Anna Hasselborg with hammer.
Overall, Women's teams are 34-0 (100%) when up 4 with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 2-0 (100%) this season when up 4 with hammer with 1 end remaining. [ team data ]
Rachel Homan has not played this season down 4 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Rachel Homan
Rachel Homan leads Anna Hasselborg 22-13 in 35 meetings.
| Anna Hasselborg | Rachel Homan | |
|---|---|---|
| 13 | Wins | 22 |
| 5.0 | Average score | 6.0 |
| 33% 42/128 | Hammer efficiency | 46% 54/118 |
| 43% 41/95 | Force efficiency | 55% 52/94 |
| 17% 23/132 | Steal efficiency | 23% 34/149 |
| 23% 34/149 | Steal defense | 17% 23/132 |
| 42 | Ends of 2 or more with hammer | 54 |
| 8 | Ends of 3 or more with hammer | 13 |
| 23 | Stolen ends | 34 |
| 21 | Blank ends with hammer | 14 |
| 7-9 | Record with hammer in the first end | 13-6 |
| 3-1 | Record in games past regulation | 1-3 |
| 6-2 2020 Boost National | Biggest win | 7-1 2024 Princess Auto Players' Championship |
Latest 8 of 35 meetings
| Date | Event | Anna Hasselborg | Score | Rachel Homan |
|---|---|---|---|---|
| Feb 20, 2026 | Winter Olympics - Women | Anna Hasselborg | 6 - 3 | Rachel Homan |
| Feb 17, 2026 | Winter Olympics - Women | Anna Hasselborg | 6 - 8 | Rachel Homan |
| Jan 9, 2026 | Crown Royal Players' Championship | Anna Hasselborg | 5 - 9 | Rachel Homan |
| Nov 8, 2025 | KIOTI GSOC Tahoe | Anna Hasselborg | 3 - 6 | Rachel Homan |
| Oct 18, 2025 | Co-op Tour Challenge | Anna Hasselborg | 4 - 5 | Rachel Homan |
| Mar 15, 2025 | LGT World Women's Curling Championship | Anna Hasselborg | 7 - 9 | Rachel Homan |
| Jan 19, 2025 | WFG Masters | Anna Hasselborg | 7 - 5 | Rachel Homan |
| Dec 1, 2024 | KIOTI National | Anna Hasselborg | 5 - 6 | Rachel Homan |
Finished fours games where both were the skip, all seasons.Full head to head ›