Linescore
| • | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
SwedenSundbyberg, SWE
CurlingZone Analytics
This season
Going into the 10th end: Canada 8, Sweden 7; Canada with hammer.
Overall, Women's teams are 260-40 (87%) when up 1 with hammer with 1 end remaining. [ league data ]
Canada is 7-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Sweden is 0-5 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Rachel Homan vs. Anna Hasselborg
Rachel Homan leads Anna Hasselborg 22-13 in 35 meetings.
| Rachel Homan | Anna Hasselborg | |
|---|---|---|
| 22 | Wins | 13 |
| 6.0 | Average score | 5.0 |
| 46% 54/118 | Hammer efficiency | 33% 42/128 |
| 55% 52/94 | Force efficiency | 43% 41/95 |
| 23% 34/149 | Steal efficiency | 17% 23/132 |
| 17% 23/132 | Steal defense | 23% 34/149 |
| 54 | Ends of 2 or more with hammer | 42 |
| 13 | Ends of 3 or more with hammer | 8 |
| 34 | Stolen ends | 23 |
| 14 | Blank ends with hammer | 21 |
| 13-6 | Record with hammer in the first end | 7-9 |
| 1-3 | Record in games past regulation | 3-1 |
| 7-1 2024 Princess Auto Players' Championship | Biggest win | 6-2 2020 Boost National |
Latest 8 of 35 meetings
| Date | Event | Rachel Homan | Score | Anna Hasselborg |
|---|---|---|---|---|
| Feb 20, 2026 | Winter Olympics - Women | Rachel Homan | 3 - 6 | Anna Hasselborg |
| Feb 17, 2026 | Winter Olympics - Women | Rachel Homan | 8 - 6 | Anna Hasselborg |
| Jan 9, 2026 | Crown Royal Players' Championship | Rachel Homan | 9 - 5 | Anna Hasselborg |
| Nov 8, 2025 | KIOTI GSOC Tahoe | Rachel Homan | 6 - 3 | Anna Hasselborg |
| Oct 18, 2025 | Co-op Tour Challenge | Rachel Homan | 5 - 4 | Anna Hasselborg |
| Mar 15, 2025 | LGT World Women's Curling Championship | Rachel Homan | 9 - 7 | Anna Hasselborg |
| Jan 19, 2025 | WFG Masters | Rachel Homan | 5 - 7 | Anna Hasselborg |
| Dec 1, 2024 | KIOTI National | Rachel Homan | 6 - 5 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›