Japan Curling Championship
Final
Linescore
| • | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Ayumi Ogasawara 3, Tori Koana 3; Ayumi Ogasawara with hammer.
Overall, Women's teams are 322-129 (71%) when tied with hammer with 1 end remaining. [ league data ]
Ayumi Ogasawara is 2-1 (67%) this season when tied with hammer with 1 end remaining. [ team data ]
Tori Koana is 1-0 (100%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ayumi Ogasawara vs. Tori Koana
Ayumi Ogasawara leads Tori Koana 7-5 in 12 meetings.
| Ayumi Ogasawara | Tori Koana | |
|---|---|---|
| 7 | Wins | 5 |
| 6.3 | Average score | 5.5 |
| 31% 15/48 | Hammer efficiency | 25% 13/51 |
| 64% 23/36 | Force efficiency | 57% 20/35 |
| 28% 15/54 | Steal efficiency | 23% 13/57 |
| 23% 13/57 | Steal defense | 28% 15/54 |
| 15 | Ends of 2 or more with hammer | 13 |
| 5 | Ends of 3 or more with hammer | 0 |
| 15 | Stolen ends | 13 |
| 9 | Blank ends with hammer | 3 |
| 2-4 | Record with hammer in the first end | 1-5 |
| 1-2 | Record in games past regulation | 2-1 |
| 8-2 2016 Japan Curling Championships | Biggest win | 5-3 2018 Japan Curling Championship |
Latest 8 of 12 meetings
| Date | Event | Ayumi Ogasawara | Score | Tori Koana |
|---|---|---|---|---|
| Feb 4, 2018 | Japan Curling Championship | Ayumi Ogasawara | 3 - 5 | Tori Koana |
| Jan 30, 2018 | Japan Curling Championship | Ayumi Ogasawara | 7 - 6 | Tori Koana |
| Dec 15, 2017 | Karuizawa International | Ayumi Ogasawara | 7 - 5 | Tori Koana |
| Feb 4, 2017 | Japan Curling Championships | Ayumi Ogasawara | 5 - 7 | Tori Koana |
| Feb 3, 2017 | Japan Curling Championships | Ayumi Ogasawara | 8 - 5 | Tori Koana |
| Feb 1, 2017 | Japan Curling Championships | Ayumi Ogasawara | 9 - 6 | Tori Koana |
| Aug 5, 2016 | Hokkaido Bank Curling Classic | Ayumi Ogasawara | 6 - 7 | Tori Koana |
| Feb 12, 2016 | Japan Curling Championships | Ayumi Ogasawara | 5 - 6 | Tori Koana |
Finished fours games where both were the skip, all seasons.Full head to head ›