Mother Club Fall Curling Classic
Final
Linescore
| • | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CurlingZone Analytics
This season
Going into the 8th end: Kerri Einarson 5, Darcy Robertson 0; Darcy Robertson with hammer.
Overall, Women's teams are 205-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Kerri Einarson is 7-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Darcy Robertson is 0-3 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kerri Einarson vs. Darcy Robertson
Kerri Einarson leads Darcy Robertson 16-13 in 29 meetings.
| Kerri Einarson | Darcy Robertson | |
|---|---|---|
| 16 | Wins | 13 |
| 6.1 | Average score | 5.1 |
| 41% 43/106 | Hammer efficiency | 28% 29/104 |
| 61% 45/74 | Force efficiency | 43% 32/75 |
| 26% 30/115 | Steal efficiency | 28% 31/111 |
| 28% 31/111 | Steal defense | 26% 30/115 |
| 43 | Ends of 2 or more with hammer | 29 |
| 10 | Ends of 3 or more with hammer | 6 |
| 30 | Stolen ends | 31 |
| 5 | Blank ends with hammer | 11 |
| 7-6 | Record with hammer in the first end | 7-9 |
| 1-0 | Record in games past regulation | 0-1 |
| 11-2 2022 Curlers Corner Autumn Gold Curling Classic | Biggest win | 12-3 2017 Manitoba Scotties |
Latest 8 of 29 meetings
| Date | Event | Kerri Einarson | Score | Darcy Robertson |
|---|---|---|---|---|
| Oct 8, 2021 | Curlers Corner Autumn Gold Curling Classic | Kerri Einarson | 11 - 2 | Darcy Robertson |
| Jan 30, 2020 | Manitoba Scotties Tournament of Hearts | Kerri Einarson | 8 - 3 | Darcy Robertson |
| Jan 27, 2019 | Manitoba Scotties | Kerri Einarson | 11 - 4 | Darcy Robertson |
| Dec 6, 2018 | Home Hardware Canada Cup of Curling | Kerri Einarson | 8 - 7 | Darcy Robertson |
| Sep 23, 2018 | Mother Club Fall Curling Classic | Kerri Einarson | 5 - 0 | Darcy Robertson |
| Aug 25, 2018 | GOLDLINE Icebreaker at The Granite | Kerri Einarson | 4 - 5 | Darcy Robertson |
| Jan 14, 2018 | Manitoba Scotties | Kerri Einarson | 7 - 9 | Darcy Robertson |
| Jan 12, 2018 | Manitoba Scotties | Kerri Einarson | 7 - 4 | Darcy Robertson |
Finished fours games where both were the skip, all seasons.Full head to head ›