Manitoba Curling Tour Classic
Final
Linescore
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CurlingZone Analytics
This season
Going into the 8th end: Tanner Lott 1, Ty Dilello 0; Ty Dilello with hammer.
Overall, Men's teams are 356-248 (59%) when up 1 without hammer with 1 end remaining. [ league data ]
Tanner Lott is 0-2 (0%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Ty Dilello is 4-0 (100%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Tanner Lott vs. Ty Dilello
Tanner Lott leads Ty Dilello 4-0 in 4 meetings.
| Tanner Lott | Ty Dilello | |
|---|---|---|
| 4 | Wins | 0 |
| 4.8 | Average score | 2.0 |
| 50% 3/6 | Hammer efficiency | 43% 3/7 |
| 25% 1/4 | Force efficiency | 50% 3/6 |
| 43% 3/7 | Steal efficiency | 0% 0/7 |
| 0% 0/7 | Steal defense | 43% 3/7 |
| 3 | Ends of 2 or more with hammer | 3 |
| 3 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 0 |
| 1 | Blank ends with hammer | 0 |
| 3-0 | Record with hammer in the first end | 0-1 |
| 7-2 2019 Mother Club Fall Curling Classic | Biggest win | -- |
Meetings
| Date | Event | Tanner Lott | Score | Ty Dilello |
|---|---|---|---|---|
| Oct 17, 2020 | MCT Cargill Curling Training Centre Fall Classic | Tanner Lott | 6 - 3 | Ty Dilello |
| Oct 6, 2018 | Manitoba Curling Tour Classic | Tanner Lott | 1 - 0 | Ty Dilello |
| Sep 28, 2018 | KKP Classic | Tanner Lott | 5 - 3 | Ty Dilello |
| Sep 21, 2018 | Mother Club Fall Curling Classic | Tanner Lott | 7 - 2 | Ty Dilello |
Finished fours games where both were the skip, all seasons.Full head to head ›