Womens Masters Basel
Final
Linescore
| • | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Sidorova 3, Anna Kubeskova 2; Anna Kubeskova with hammer.
Overall, Women's teams are 270-191 (59%) when up 1 without hammer with 1 end remaining. [ league data ]
Anna Sidorova is 1-6 (14%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Anna Kubeskova is 1-1 (50%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Sidorova vs. Anna Kubeskova
Anna Sidorova leads Anna Kubeskova 6-4 in 10 meetings.
| Anna Sidorova | Anna Kubeskova | |
|---|---|---|
| 6 | Wins | 4 |
| 5.9 | Average score | 4.6 |
| 44% 14/32 | Hammer efficiency | 18% 7/38 |
| 73% 19/26 | Force efficiency | 46% 12/26 |
| 31% 12/39 | Steal efficiency | 17% 6/36 |
| 17% 6/36 | Steal defense | 31% 12/39 |
| 14 | Ends of 2 or more with hammer | 7 |
| 3 | Ends of 3 or more with hammer | 1 |
| 12 | Stolen ends | 6 |
| 4 | Blank ends with hammer | 1 |
| 2-4 | Record with hammer in the first end | 0-3 |
| 0-1 | Record in games past regulation | 1-0 |
| 8-2 2018 Le Gruyere European Curling Championships | Biggest win | 10-6 2014 Le Gruyere European Curling Championships |
Latest 8 of 10 meetings
| Date | Event | Anna Sidorova | Score | Anna Kubeskova |
|---|---|---|---|---|
| Jan 11, 2019 | International Bernese Ladies Cup | Anna Sidorova | 6 - 2 | Anna Kubeskova |
| Oct 12, 2018 | Womens Masters Basel | Anna Sidorova | 3 - 4 | Anna Kubeskova |
| Nov 21, 2017 | Le Gruyere European Curling Championships | Anna Sidorova | 8 - 2 | Anna Kubeskova |
| Nov 12, 2017 | International ZO Womens Tournament | Anna Sidorova | 6 - 7 | Anna Kubeskova |
| Mar 19, 2017 | CPT World Women's Curling Championship | Anna Sidorova | 9 - 7 | Anna Kubeskova |
| Nov 15, 2015 | International ZO Womens Tournament | Anna Sidorova | 1 - 0 | Anna Kubeskova |
| Mar 20, 2014 | Ford World Women's Curling Championship | Anna Sidorova | 7 - 8 | Anna Kubeskova |
| Nov 24, 2013 | Le Gruyere European Curling Championships | Anna Sidorova | 6 - 10 | Anna Kubeskova |
Finished fours games where both were the skip, all seasons.Full head to head ›