DEKALB Superspiel
Final
Linescore
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Joelle Brown 2, Beth Peterson 8; Joelle Brown with hammer.
Overall, Women's teams are 205-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Beth Peterson is 2-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Joelle Brown is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Joelle Brown vs. Beth Peterson
Beth Peterson leads Joelle Brown 10-5 in 15 meetings.
| Joelle Brown | Beth Peterson | |
|---|---|---|
| 5 | Wins | 10 |
| 4.5 | Average score | 6.1 |
| 24% 9/38 | Hammer efficiency | 37% 15/41 |
| 50% 15/30 | Force efficiency | 63% 15/24 |
| 25% 11/44 | Steal efficiency | 36% 14/39 |
| 36% 14/39 | Steal defense | 25% 11/44 |
| 9 | Ends of 2 or more with hammer | 15 |
| 2 | Ends of 3 or more with hammer | 5 |
| 11 | Stolen ends | 14 |
| 1 | Blank ends with hammer | 3 |
| 1-4 | Record with hammer in the first end | 6-4 |
| 8-3 2017 MCT Championships | Biggest win | 8-1 2018 MCT Championships |
Latest 8 of 15 meetings
| Date | Event | Joelle Brown | Score | Beth Peterson |
|---|---|---|---|---|
| Nov 23, 2019 | The Sunova Spiel at East St. Paul | Joelle Brown | 3 - 7 | Beth Peterson |
| Jan 24, 2019 | Manitoba Scotties | Joelle Brown | 6 - 5 | Beth Peterson |
| Dec 8, 2018 | MCT Championships | Joelle Brown | 3 - 6 | Beth Peterson |
| Nov 4, 2018 | DEKALB Superspiel | Joelle Brown | 2 - 8 | Beth Peterson |
| Oct 13, 2018 | Atkins Curling Supplies Classic | Joelle Brown | 6 - 7 | Beth Peterson |
| Dec 9, 2017 | MCT Championships | Joelle Brown | 1 - 7 | Beth Peterson |
| Dec 8, 2017 | MCT Championships | Joelle Brown | 1 - 8 | Beth Peterson |
| Oct 28, 2017 | Fort Garry Industries Bonspiel | Joelle Brown | 1 - 6 | Beth Peterson |
Finished fours games where both were the skip, all seasons.Full head to head ›