Ashley HomeStore Curling Classic
Final
Linescore
| • | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | EE | EE | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 6th end: John Epping 2, Jason Gunnlaugson 4; John Epping with hammer.
Overall, Men's teams are 483-77 (86%) when up 2 without hammer with 1 end remaining. [ league data ]
Jason Gunnlaugson is 4-1 (80%) this season when up 2 without hammer with 1 end remaining. [ team data ]
John Epping is 1-3 (25%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: John Epping vs. Jason Gunnlaugson
John Epping leads Jason Gunnlaugson 8-7 in 15 meetings.
| John Epping | Jason Gunnlaugson | |
|---|---|---|
| 8 | Wins | 7 |
| 5.7 | Average score | 5.1 |
| 53% 24/45 | Hammer efficiency | 44% 22/50 |
| 45% 18/40 | Force efficiency | 33% 12/36 |
| 17% 10/58 | Steal efficiency | 16% 9/56 |
| 16% 9/56 | Steal defense | 17% 10/58 |
| 24 | Ends of 2 or more with hammer | 22 |
| 8 | Ends of 3 or more with hammer | 2 |
| 10 | Stolen ends | 9 |
| 11 | Blank ends with hammer | 8 |
| 3-3 | Record with hammer in the first end | 4-5 |
| 0-2 | Record in games past regulation | 2-0 |
| 10-5 2022 Tim Hortons Curling Trials | Biggest win | 7-2 2019 Ashley HomeStore Curling Classic |
Latest 8 of 15 meetings
| Date | Event | John Epping | Score | Jason Gunnlaugson |
|---|---|---|---|---|
| Nov 21, 2021 | Tim Hortons Curling Trials | John Epping | 10 - 5 | Jason Gunnlaugson |
| Oct 11, 2021 | Stu Sells Toronto Tankard | John Epping | 6 - 5 | Jason Gunnlaugson |
| Apr 15, 2021 | Humpty's Champions Cup | John Epping | 8 - 3 | Jason Gunnlaugson |
| Mar 12, 2021 | Tim Hortons Brier | John Epping | 6 - 7 | Jason Gunnlaugson |
| Mar 5, 2020 | Tim Hortons Brier | John Epping | 9 - 5 | Jason Gunnlaugson |
| Dec 13, 2018 | Boost National | John Epping | 5 - 7 | Jason Gunnlaugson |
| Nov 25, 2018 | Ashley HomeStore Curling Classic | John Epping | 2 - 7 | Jason Gunnlaugson |
| Nov 9, 2018 | GSOC Tour Challenge Tier 1 | John Epping | 1 - 5 | Jason Gunnlaugson |
Finished fours games where both were the skip, all seasons.Full head to head ›