Viterra Championship
Final
Linescore
| • | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
CurlingZone Analytics
This season
Going into the 10th end: Braden Calvert 3, Tanner Lott 12; Braden Calvert with hammer.
Overall, Men's teams are 199-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Tanner Lott is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Braden Calvert has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Braden Calvert vs. Tanner Lott
Braden Calvert leads Tanner Lott 7-2 in 9 meetings.
| Braden Calvert | Tanner Lott | |
|---|---|---|
| 7 | Wins | 2 |
| 6.0 | Average score | 4.4 |
| 50% 13/26 | Hammer efficiency | 29% 8/28 |
| 60% 12/20 | Force efficiency | 41% 9/22 |
| 26% 8/31 | Steal efficiency | 12% 4/34 |
| 12% 4/34 | Steal defense | 26% 8/31 |
| 13 | Ends of 2 or more with hammer | 8 |
| 5 | Ends of 3 or more with hammer | 2 |
| 8 | Stolen ends | 4 |
| 8 | Blank ends with hammer | 3 |
| 3-1 | Record with hammer in the first end | 1-4 |
| 1-0 | Record in games past regulation | 0-1 |
| 10-3 2023 Viterra Manitoba Championship | Biggest win | 12-3 2019 Viterra Championship |
Latest 8 of 9 meetings
| Date | Event | Braden Calvert | Score | Tanner Lott |
|---|---|---|---|---|
| Nov 7, 2026 | MCT Showdown | Braden Calvert | 7 - 2 | Tanner Lott |
| Oct 1, 2022 | Atkins Curling Supplies Classic | Braden Calvert | 2 - 6 | Tanner Lott |
| Feb 10, 2022 | Viterra Manitoba Championship | Braden Calvert | 10 - 3 | Tanner Lott |
| Oct 24, 2020 | Atkins Curling Supplies Classic | Braden Calvert | 6 - 1 | Tanner Lott |
| Feb 9, 2019 | Viterra Championship | Braden Calvert | 3 - 12 | Tanner Lott |
| Dec 3, 2018 | Thistle Integrity Stakes | Braden Calvert | 5 - 1 | Tanner Lott |
| Nov 26, 2018 | The Sunova Spiel at East St. Paul | Braden Calvert | 6 - 5 | Tanner Lott |
| Oct 12, 2018 | Canad Inns Men's Classic | Braden Calvert | 7 - 6 | Tanner Lott |
Finished fours games where both were the skip, all seasons.Full head to head ›