Alberta Boston Pizza Cup
Final
Linescore
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 10th end: Aaron Sluchinski 2, Karsten Sturmay 9; Aaron Sluchinski with hammer.
Overall, Men's teams are 199-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Karsten Sturmay has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Aaron Sluchinski has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Aaron Sluchinski vs. Karsten Sturmay
Aaron Sluchinski leads Karsten Sturmay 10-9 in 19 meetings.
| Aaron Sluchinski | Karsten Sturmay | |
|---|---|---|
| 10 | Wins | 9 |
| 4.7 | Average score | 5.1 |
| 33% 21/63 | Hammer efficiency | 32% 19/59 |
| 59% 27/46 | Force efficiency | 52% 23/44 |
| 18% 13/72 | Steal efficiency | 25% 19/75 |
| 25% 19/75 | Steal defense | 18% 13/72 |
| 21 | Ends of 2 or more with hammer | 19 |
| 5 | Ends of 3 or more with hammer | 4 |
| 13 | Stolen ends | 19 |
| 12 | Blank ends with hammer | 13 |
| 3-3 | Record with hammer in the first end | 6-7 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-3 2023 Alberta Boston Pizza Cup | Biggest win | 9-2 2019 Alberta Boston Pizza Cup |
Latest 8 of 19 meetings
| Date | Event | Aaron Sluchinski | Score | Karsten Sturmay |
|---|---|---|---|---|
| Feb 9, 2024 | Alberta Boston Pizza Cup | Aaron Sluchinski | 7 - 6 | Karsten Sturmay |
| Feb 8, 2024 | Alberta Boston Pizza Cup | Aaron Sluchinski | 2 - 8 | Karsten Sturmay |
| Jan 21, 2024 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Aaron Sluchinski | 2 - 7 | Karsten Sturmay |
| Sep 21, 2023 | ATB Okotoks Classic | Aaron Sluchinski | 4 - 3 | Karsten Sturmay |
| Sep 10, 2023 | Saville Shootout | Aaron Sluchinski | 4 - 5 | Karsten Sturmay |
| Aug 27, 2023 | Curling Stadium Alberta Tour Kick-off | Aaron Sluchinski | 6 - 2 | Karsten Sturmay |
| Feb 11, 2023 | Alberta Boston Pizza Cup | Aaron Sluchinski | 8 - 3 | Karsten Sturmay |
| Jan 29, 2023 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Aaron Sluchinski | 3 - 6 | Karsten Sturmay |
Finished fours games where both were the skip, all seasons.Full head to head ›