Event
Final
Linescore
| • | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Eve Muirhead vs. EunJung Kim
EunJung Kim leads Eve Muirhead 11-4 in 15 meetings.
| Eve Muirhead | EunJung Kim | |
|---|---|---|
| 4 | Wins | 11 |
| 5.6 | Average score | 6.5 |
| 34% 20/59 | Hammer efficiency | 42% 23/55 |
| 44% 18/41 | Force efficiency | 52% 22/42 |
| 24% 14/58 | Steal efficiency | 26% 17/65 |
| 26% 17/65 | Steal defense | 24% 14/58 |
| 20 | Ends of 2 or more with hammer | 23 |
| 4 | Ends of 3 or more with hammer | 5 |
| 14 | Stolen ends | 17 |
| 6 | Blank ends with hammer | 3 |
| 4-5 | Record with hammer in the first end | 6-0 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-4 2014 Pomeroy Inn & Suites Prairie Showdown | Biggest win | 8-4 2022 Olympic Qualification Event |
Latest 8 of 15 meetings
| Date | Event | Eve Muirhead | Score | EunJung Kim |
|---|---|---|---|---|
| Feb 11, 2022 | Winter Olympics | Eve Muirhead | 7 - 9 | EunJung Kim |
| Dec 13, 2021 | Olympic Qualification Event | Eve Muirhead | 4 - 8 | EunJung Kim |
| May 2, 2021 | LGT World Women's Curling Championship | Eve Muirhead | 4 - 8 | EunJung Kim |
| Oct 19, 2019 | Canad Inns Women's Classic | Eve Muirhead | 6 - 2 | EunJung Kim |
| Oct 13, 2019 | Curlers Corner Autumn Gold Curling Classic | Eve Muirhead | 5 - 7 | EunJung Kim |
| Sep 1, 2019 | CAMERON'S Brewing Oakville Fall Classic | Eve Muirhead | 6 - 3 | EunJung Kim |
| Apr 11, 2018 | Players' Championship | Eve Muirhead | 7 - 4 | EunJung Kim |
| Feb 17, 2018 | Pyeongchang Winter Games - Women | Eve Muirhead | 4 - 7 | EunJung Kim |
Finished fours games where both were the skip, all seasons.Full head to head ›