Brantford NISSAN Classic
Final
Linescore
| • | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Sam Mooibroek 4, Sandy MacEwan 3; Sandy MacEwan with hammer.
Overall, Men's teams are 382-254 (60%) when up 1 without hammer with 1 end remaining. [ league data ]
Sam Mooibroek is 1-2 (33%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Sandy MacEwan is 2-0 (100%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sam Mooibroek vs. Sandy MacEwan
Sam Mooibroek and Sandy MacEwan are level at 2-2 in 4 meetings.
| Sam Mooibroek | Sandy MacEwan | |
|---|---|---|
| 2 | Wins | 2 |
| 6.0 | Average score | 4.0 |
| 50% 5/10 | Hammer efficiency | 31% 4/13 |
| 50% 4/8 | Force efficiency | 44% 4/9 |
| 38% 5/13 | Steal efficiency | 8% 1/13 |
| 8% 1/13 | Steal defense | 38% 5/13 |
| 5 | Ends of 2 or more with hammer | 4 |
| 0 | Ends of 3 or more with hammer | 2 |
| 5 | Stolen ends | 1 |
| 3 | Blank ends with hammer | 0 |
| 1-2 | Record with hammer in the first end | 0-1 |
| 8-0 2027 Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Biggest win | 9-5 2023 Stroud Sleeman Cash Spiel |
Meetings
| Date | Event | Sam Mooibroek | Score | Sandy MacEwan |
|---|---|---|---|---|
| Nov 21, 2026 | Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Sam Mooibroek | 7 - 2 | Sandy MacEwan |
| Nov 19, 2026 | Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Sam Mooibroek | 8 - 0 | Sandy MacEwan |
| Oct 15, 2022 | Stroud Sleeman Cash Spiel | Sam Mooibroek | 5 - 9 | Sandy MacEwan |
| Nov 29, 2019 | Brantford NISSAN Classic | Sam Mooibroek | 4 - 5 | Sandy MacEwan |
Finished fours games where both were the skip, all seasons.Full head to head ›