SWCT North Sutherland
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Jessica Mitchell 2, Brett Barber 6; Jessica Mitchell with hammer.
Overall, Women's teams are 95-1 (99%) when up 4 without hammer with 1 end remaining. [ league data ]
Brett Barber is 1-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Jessica Mitchell is 0-1 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jessica McCartney vs. Brett Barber
Jessica McCartney leads Brett Barber 9-1 in 10 meetings.
| Jessica McCartney | Brett Barber | |
|---|---|---|
| 9 | Wins | 1 |
| 6.3 | Average score | 4.3 |
| 39% 12/31 | Hammer efficiency | 27% 9/33 |
| 50% 9/18 | Force efficiency | 43% 9/21 |
| 38% 15/39 | Steal efficiency | 24% 10/41 |
| 24% 10/41 | Steal defense | 38% 15/39 |
| 12 | Ends of 2 or more with hammer | 9 |
| 7 | Ends of 3 or more with hammer | 1 |
| 15 | Stolen ends | 10 |
| 10 | Blank ends with hammer | 6 |
| 5-1 | Record with hammer in the first end | 0-4 |
| 2-0 | Record in games past regulation | 0-2 |
| 7-2 2022 Craven SPORTS Services Curling Classic | Biggest win | 6-2 2021 SWCT North Sutherland |
Latest 8 of 10 meetings
| Date | Event | Jessica McCartney | Score | Brett Barber |
|---|---|---|---|---|
| Oct 28, 2022 | Moose Jaw SaskTour Spiel | Jessica McCartney | 7 - 5 | Brett Barber |
| Oct 8, 2022 | S3 Group Curling Stadium Series | Jessica McCartney | 4 - 3 | Brett Barber |
| Oct 24, 2021 | SaskTour Women's Nutana | Jessica McCartney | 5 - 2 | Brett Barber |
| Sep 26, 2021 | Craven SPORTS Services Curling Classic | Jessica McCartney | 7 - 2 | Brett Barber |
| Sep 3, 2021 | Craven SPORTS Services Icebreaker | Jessica McCartney | 9 - 8 | Brett Barber |
| Nov 6, 2020 | SWCT North Sutherland | Jessica McCartney | 2 - 6 | Brett Barber |
| Sep 26, 2020 | Sutherland Womens Trial Curling Event | Jessica McCartney | 7 - 3 | Brett Barber |
| Dec 14, 2019 | Saskatchewan Women's Challenge | Jessica McCartney | 9 - 8 | Brett Barber |
Finished fours games where both were the skip, all seasons.Full head to head ›