Linescore
| • | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Korea 5, Italy 6; Korea with hammer.
Overall, Women's teams are 61-57 (52%) when up 1 without hammer with 1 end remaining. [ league data ]
Italy is 0-1 (0%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Korea is 1-0 (100%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: EunJung Kim vs. Stefania Constantini
EunJung Kim leads Stefania Constantini 4-2 in 6 meetings.
| EunJung Kim | Stefania Constantini | |
|---|---|---|
| 4 | Wins | 2 |
| 6.5 | Average score | 4.5 |
| 45% 10/22 | Hammer efficiency | 26% 6/23 |
| 60% 9/15 | Force efficiency | 44% 8/18 |
| 33% 8/24 | Steal efficiency | 17% 4/24 |
| 17% 4/24 | Steal defense | 33% 8/24 |
| 10 | Ends of 2 or more with hammer | 6 |
| 1 | Ends of 3 or more with hammer | 1 |
| 8 | Stolen ends | 4 |
| 2 | Blank ends with hammer | 1 |
| 4-2 | Record with hammer in the first end | -- |
| 7-1 2026 AMJ Masters | Biggest win | 7-4 2026 Co-op Tour Challenge |
Meetings
| Date | Event | EunJung Kim | Score | Stefania Constantini |
|---|---|---|---|---|
| Dec 19, 2025 | HearingLife Canadian Open | EunJung Kim | 7 - 8 | Stefania Constantini |
| Oct 16, 2025 | Co-op Tour Challenge | EunJung Kim | 4 - 7 | Stefania Constantini |
| Sep 26, 2025 | AMJ Masters | EunJung Kim | 7 - 1 | Stefania Constantini |
| Mar 22, 2022 | BKT Tires & OK Tire World Womens Curling Championship | EunJung Kim | 7 - 4 | Stefania Constantini |
| Dec 13, 2021 | Olympic Qualification Event | EunJung Kim | 7 - 1 | Stefania Constantini |
| May 2, 2021 | LGT World Women's Curling Championship | EunJung Kim | 7 - 6 | Stefania Constantini |
Finished fours games where both were the skip, all seasons.Full head to head ›