Craven SPORTS Services Icebreaker
Final
Linescore
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Madison Kleiter 2, Ashley Howard 6; Madison Kleiter with hammer.
Overall, Women's teams are 236-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Ashley Howard is 4-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Madison Kleiter is 0-2 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Madison Kleiter vs. Ashley Deck
Ashley Deck leads Madison Kleiter 3-1 in 4 meetings.
| Madison Kleiter | Ashley Deck | |
|---|---|---|
| 1 | Wins | 3 |
| 5.8 | Average score | 6.5 |
| 40% 6/15 | Hammer efficiency | 40% 6/15 |
| 50% 6/12 | Force efficiency | 45% 5/11 |
| 19% 3/16 | Steal efficiency | 22% 4/18 |
| 22% 4/18 | Steal defense | 19% 3/16 |
| 6 | Ends of 2 or more with hammer | 6 |
| 2 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 4 |
| 3 | Blank ends with hammer | 1 |
| 0-1 | Record with hammer in the first end | 2-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 6-3 2022 SaskTour Women's Moose Jaw | Biggest win | 6-2 2022 Craven SPORTS Services Icebreaker |
Meetings
| Date | Event | Madison Kleiter | Score | Ashley Deck |
|---|---|---|---|---|
| Jan 7, 2023 | Viterra Scotties Last Chance | Madison Kleiter | 9 - 10 | Ashley Deck |
| Nov 5, 2021 | SaskTour Women's Moose Jaw | Madison Kleiter | 6 - 3 | Ashley Deck |
| Sep 3, 2021 | Craven SPORTS Services Icebreaker | Madison Kleiter | 2 - 6 | Ashley Deck |
| Sep 26, 2020 | Sutherland Womens Trial Curling Event | Madison Kleiter | 6 - 7 | Ashley Deck |
Finished fours games where both were the skip, all seasons.Full head to head ›