Canadian Curling Trials Direct-Entry Event
Final
Linescore
| 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 10th end: Matt Dunstone 8, Colton Flasch 4; Matt Dunstone with hammer.
Overall, Men's teams are 37-0 (100%) when up 4 with hammer with 1 end remaining. [ league data ]
Matt Dunstone has not played this season up 4 with hammer with 1 end remaining. [ team data ]
Colton Flasch has not played this season down 4 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Matt Dunstone vs. Colton Flasch
Matt Dunstone leads Colton Flasch 4-3 in 7 meetings.
| Matt Dunstone | Colton Flasch | |
|---|---|---|
| 4 | Wins | 3 |
| 7.0 | Average score | 6.1 |
| 50% 14/28 | Hammer efficiency | 36% 10/28 |
| 52% 11/21 | Force efficiency | 33% 7/21 |
| 23% 7/30 | Steal efficiency | 21% 7/33 |
| 21% 7/33 | Steal defense | 23% 7/30 |
| 14 | Ends of 2 or more with hammer | 10 |
| 3 | Ends of 3 or more with hammer | 2 |
| 7 | Stolen ends | 7 |
| 5 | Blank ends with hammer | 2 |
| 3-1 | Record with hammer in the first end | 2-1 |
| 1-1 | Record in games past regulation | 1-1 |
| 10-5 2023 Co-op Canadian Open | Biggest win | 9-5 2022 Tim Hortons Brier |
Meetings
| Date | Event | Matt Dunstone | Score | Colton Flasch |
|---|---|---|---|---|
| Jan 10, 2023 | Co-op Canadian Open | Matt Dunstone | 10 - 5 | Colton Flasch |
| Mar 11, 2022 | Tim Hortons Brier | Matt Dunstone | 5 - 9 | Colton Flasch |
| Mar 10, 2022 | Tim Hortons Brier | Matt Dunstone | 8 - 9 | Colton Flasch |
| Feb 13, 2022 | SaskTel Tankard | Matt Dunstone | 4 - 6 | Colton Flasch |
| Feb 11, 2022 | SaskTel Tankard | Matt Dunstone | 8 - 5 | Colton Flasch |
| Sep 24, 2021 | Canadian Curling Trials Direct-Entry Event | Matt Dunstone | 8 - 4 | Colton Flasch |
| Oct 17, 2020 | Vaderstad Saskatchewan Super Series | Matt Dunstone | 6 - 5 | Colton Flasch |
Finished fours games where both were the skip, all seasons.Full head to head ›