SCT Martensville
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
CurlingZone Analytics
This season
Going into the extra end: Michelle Englot 4, Sherry Anderson 4; Sherry Anderson with hammer.
Overall, Women's teams are 201-88 (70%) with hammer in an extra end. [ league data ]
Sherry Anderson is 2-2 (50%) this season with hammer in an extra end. [ team data ]
Michelle Englot is 0-2 (0%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Michelle Englot vs. Sherry Anderson
Sherry Anderson leads Michelle Englot 12-9 in 21 meetings.
| Michelle Englot | Sherry Anderson | |
|---|---|---|
| 9 | Wins | 12 |
| 5.5 | Average score | 6.4 |
| 34% 27/79 | Hammer efficiency | 37% 28/75 |
| 53% 32/60 | Force efficiency | 52% 29/56 |
| 17% 15/86 | Steal efficiency | 26% 23/87 |
| 26% 23/87 | Steal defense | 17% 15/86 |
| 27 | Ends of 2 or more with hammer | 28 |
| 9 | Ends of 3 or more with hammer | 10 |
| 15 | Stolen ends | 23 |
| 8 | Blank ends with hammer | 11 |
| 7-3 | Record with hammer in the first end | 9-2 |
| 3-1 | Record in games past regulation | 1-3 |
| 7-1 2017 HDF Insurance Shoot-Out | Biggest win | 7-2 2016 Saskatchewan Viterra Scotties |
Latest 8 of 21 meetings
| Date | Event | Michelle Englot | Score | Sherry Anderson |
|---|---|---|---|---|
| Nov 4, 2023 | Moose Jaw SaskTour Spiel | Michelle Englot | 5 - 2 | Sherry Anderson |
| Sep 24, 2023 | Great Western Brewing Bonspiel | Michelle Englot | 7 - 10 | Sherry Anderson |
| Oct 3, 2021 | SCT Martensville | Michelle Englot | 4 - 6 | Sherry Anderson |
| Oct 1, 2021 | SCT Martensville | Michelle Englot | 4 - 5 | Sherry Anderson |
| Sep 25, 2021 | Craven SPORTS Services Curling Classic | Michelle Englot | 4 - 6 | Sherry Anderson |
| Jan 25, 2020 | Viterra Saskatchewan Scotties | Michelle Englot | 8 - 5 | Sherry Anderson |
| Nov 3, 2019 | Saskatoon Nutana SWCT Event | Michelle Englot | 3 - 7 | Sherry Anderson |
| Oct 20, 2017 | Canad Inns Women's Classic | Michelle Englot | 8 - 6 | Sherry Anderson |
Finished fours games where both were the skip, all seasons.Full head to head ›