BKT Tires & OK Tire World Womens Curling Championship
Final
Linescore
SWE (Hasselborg)Sundbyberg, SWE
| • | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ITA (Constantini)Trentino, ITA
CurlingZone Analytics
This season
Going into the 10th end: SWE (Hasselborg) 6, ITA (Constantini) 2; ITA (Constantini) with hammer.
Overall, Women's teams are 236-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
SWE (Hasselborg) is 7-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
ITA (Constantini) is 0-3 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Stefania Constantini
Anna Hasselborg leads Stefania Constantini 16-4 in 20 meetings.
| Anna Hasselborg | Stefania Constantini | |
|---|---|---|
| 16 | Wins | 4 |
| 5.7 | Average score | 4.3 |
| 30% 20/66 | Hammer efficiency | 21% 16/75 |
| 69% 35/51 | Force efficiency | 62% 33/53 |
| 26% 24/92 | Steal efficiency | 16% 13/83 |
| 16% 13/83 | Steal defense | 26% 24/92 |
| 20 | Ends of 2 or more with hammer | 16 |
| 8 | Ends of 3 or more with hammer | 4 |
| 24 | Stolen ends | 13 |
| 17 | Blank ends with hammer | 17 |
| 9-2 | Record with hammer in the first end | 2-7 |
| 2-0 | Record in games past regulation | 0-2 |
| 7-3 2026 Le Gruyere AOP European Curling Championships | Biggest win | 7-3 2023 LGT World Women's Curling Championship |
Latest 8 of 20 meetings
| Date | Event | Anna Hasselborg | Score | Stefania Constantini |
|---|---|---|---|---|
| Feb 14, 2026 | Winter Olympics - Women | Anna Hasselborg | 8 - 6 | Stefania Constantini |
| Nov 24, 2025 | Le Gruyere AOP European Curling Championships | Anna Hasselborg | 7 - 3 | Stefania Constantini |
| Sep 23, 2025 | AMJ Masters | Anna Hasselborg | 5 - 2 | Stefania Constantini |
| Mar 19, 2025 | LGT World Women's Curling Championship | Anna Hasselborg | 7 - 6 | Stefania Constantini |
| Jan 14, 2025 | WFG Masters | Anna Hasselborg | 7 - 6 | Stefania Constantini |
| Apr 12, 2024 | Princess Auto Players' Championship | Anna Hasselborg | 5 - 4 | Stefania Constantini |
| Mar 17, 2024 | BKT Tires World Women's Curling Championship | Anna Hasselborg | 4 - 6 | Stefania Constantini |
| Feb 18, 2024 | Sun City Cup | Anna Hasselborg | 4 - 5 | Stefania Constantini |
Finished fours games where both were the skip, all seasons.Full head to head ›