BKT Tires & OK Tire World Womens Curling Championship
Final
Linescore
JPN (Nakajima)Nagano, JPN
| • | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 10th end: JPN (Nakajima) 4, CAN (Einarson) 10; JPN (Nakajima) with hammer.
Overall, Women's teams are 196-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
CAN (Einarson) is 3-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
JPN (Nakajima) is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ikue Kitazawa vs. Kerri Einarson
Ikue Kitazawa leads Kerri Einarson 3-2 in 5 meetings.
| Ikue Kitazawa | Kerri Einarson | |
|---|---|---|
| 3 | Wins | 2 |
| 5.0 | Average score | 4.8 |
| 22% 4/18 | Hammer efficiency | 24% 4/17 |
| 60% 6/10 | Force efficiency | 69% 9/13 |
| 35% 7/20 | Steal efficiency | 26% 5/19 |
| 26% 5/19 | Steal defense | 35% 7/20 |
| 4 | Ends of 2 or more with hammer | 4 |
| 0 | Ends of 3 or more with hammer | 2 |
| 7 | Stolen ends | 5 |
| 1 | Blank ends with hammer | 3 |
| 2-2 | Record with hammer in the first end | 0-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 6-2 2027 P&H Masters | Biggest win | 10-4 2022 BKT Tires & OK Tire World Womens Curling Championship |
Meetings
| Date | Event | Ikue Kitazawa | Score | Kerri Einarson |
|---|---|---|---|---|
| Nov 4, 2026 | P&H Masters | Ikue Kitazawa | 6 - 2 | Kerri Einarson |
| Jan 9, 2026 | Crown Royal Players' Championship | Ikue Kitazawa | 3 - 6 | Kerri Einarson |
| Sep 9, 2024 | Saville Shootout | Ikue Kitazawa | 5 - 1 | Kerri Einarson |
| Dec 15, 2022 | Karuizawa International | Ikue Kitazawa | 7 - 5 | Kerri Einarson |
| Mar 22, 2022 | BKT Tires & OK Tire World Womens Curling Championship | Ikue Kitazawa | 4 - 10 | Kerri Einarson |
Finished fours games where both were the skip, all seasons.Full head to head ›