BKT Tires & OK Tire World Womens Curling Championship
Final
Linescore
| • | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
SWE (Hasselborg)Sundbyberg, SWE
CurlingZone Analytics
This season
Going into the 10th end: CAN (Einarson) 9, SWE (Hasselborg) 8; CAN (Einarson) with hammer.
Overall, Women's teams are 234-37 (86%) when up 1 with hammer with 1 end remaining. [ league data ]
CAN (Einarson) is 3-2 (60%) this season when up 1 with hammer with 1 end remaining. [ team data ]
SWE (Hasselborg) is 0-3 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kerri Einarson vs. Anna Hasselborg
Kerri Einarson and Anna Hasselborg are level at 14-14 in 28 meetings.
| Kerri Einarson | Anna Hasselborg | |
|---|---|---|
| 14 | Wins | 14 |
| 5.2 | Average score | 5.6 |
| 27% 27/101 | Hammer efficiency | 39% 39/100 |
| 47% 35/74 | Force efficiency | 63% 45/72 |
| 23% 26/112 | Steal efficiency | 26% 29/112 |
| 26% 29/112 | Steal defense | 23% 26/112 |
| 27 | Ends of 2 or more with hammer | 39 |
| 7 | Ends of 3 or more with hammer | 9 |
| 26 | Stolen ends | 29 |
| 11 | Blank ends with hammer | 12 |
| 7-6 | Record with hammer in the first end | 8-7 |
| 4-3 | Record in games past regulation | 3-4 |
| 7-1 2025 HearingLife Tour Challenge Tier 1 | Biggest win | 7-1 2025 KIOTI National |
Latest 8 of 28 meetings
| Date | Event | Kerri Einarson | Score | Anna Hasselborg |
|---|---|---|---|---|
| Oct 17, 2025 | Co-op Tour Challenge | Kerri Einarson | 5 - 6 | Anna Hasselborg |
| Sep 25, 2025 | AMJ Masters | Kerri Einarson | 3 - 7 | Anna Hasselborg |
| Nov 30, 2024 | KIOTI National | Kerri Einarson | 1 - 7 | Anna Hasselborg |
| Oct 3, 2024 | HearingLife Tour Challenge Tier 1 | Kerri Einarson | 7 - 1 | Anna Hasselborg |
| Oct 18, 2023 | HearingLife Tour Challenge Tier 1 | Kerri Einarson | 5 - 6 | Anna Hasselborg |
| Apr 13, 2023 | Princess Auto Players' Championship | Kerri Einarson | 6 - 5 | Anna Hasselborg |
| Mar 26, 2023 | LGT World Women's Curling Championship | Kerri Einarson | 8 - 5 | Anna Hasselborg |
| Mar 18, 2023 | LGT World Women's Curling Championship | Kerri Einarson | 9 - 4 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›