Curling Stadium Mixed Doubles Players' Championship
Final
Linescore
| 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the extra end: Peterman/Schneider 7, Martin/Griffith 7; Martin/Griffith with hammer.
Overall, Mixed Doubles teams are 120-70 (63%) with hammer in an extra end. [ league data ]
Martin/Griffith is 0-2 (0%) this season with hammer in an extra end. [ team data ]
Peterman/Schneider is 1-0 (100%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Peterman / Schneider vs. Martin / Griffith
Peterman / Schneider leads Martin / Griffith 8-2 in 10 meetings.
Jocelyn Peterman
vs. Nancy Martin (3-0)
vs. Tyrel Griffith (6-1)
Catlin Schneider
vs. Nancy Martin (1-1)
vs. Tyrel Griffith (2-0)
Nancy Martin
vs. Jocelyn Peterman (0-3)
vs. Catlin Schneider (1-1)
Tyrel Griffith
vs. Jocelyn Peterman (1-6)
vs. Catlin Schneider (0-2)
| Peterman / Schneider | Martin / Griffith | |
|---|---|---|
| 8 | Wins | 2 |
| 6.6 | Average score | 3.9 |
| 26% 9/34 | Hammer efficiency | 11% 4/38 |
| 81% 17/21 | Force efficiency | 63% 15/24 |
| 45% 17/38 | Steal efficiency | 29% 10/34 |
| 29% 10/34 | Steal defense | 45% 17/38 |
| 9 | Ends of 2 or more with hammer | 4 |
| 6 | Ends of 3 or more with hammer | 3 |
| 17 | Stolen ends | 10 |
| 0 | Blank ends with hammer | 0 |
| 5-1 | Record with hammer in the first end | 1-3 |
| 1-0 | Record in games past regulation | 0-1 |
| 10-2 2018 Canad Inns Canadian Mixed Doubles Olympic Trials | Biggest win | 6-1 2024 Mixed Doubles Super Series - Moose Jaw |
Latest 8 of 10 meetings
| Date | Event | Peterman / Schneider | Score | Martin / Griffith |
|---|---|---|---|---|
| Jan 1, 2025 | Canadian Mixed Doubles Curling Trials | Peterman / Gallant | 5 - 2 | Fenwick / Griffith |
| Dec 8, 2024 | Rocky Mountain Classic - Canadian Mixed Doubles Olympic Trials Qualifier | Peterman / Gallant | 6 - 2 | Fenwick / Griffith |
| Mar 18, 2024 | Canadian Mixed Doubles Curling Championship | Peterman / Gallant | 3 - 7 | Fenwick / Griffith |
| Jan 7, 2024 | Rocky Mountain Mixed Doubles Classic | Peterman / Gallant | 8 - 3 | Fenwick / Griffith |
| Oct 28, 2023 | Mixed Doubles Super Series - Moose Jaw | Walter / Schneider | 1 - 6 | Martin / Laycock |
| Mar 25, 2022 | Curling Stadium Mixed Doubles Players' Championship | Peterman / Schneider | 8 - 7 | Martin / Griffith |
| Oct 2, 2021 | Qualico Mixed Doubles Classic | Peterman / Gallant | 7 - 3 | Martin / Griffith |
| Jan 4, 2018 | Canad Inns Canadian Mixed Doubles Olympic Trials | Peterman / Gallant | 7 - 2 | Just / Griffith |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?