World Mixed Doubles Curling Championship
Final
Linescore
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
CurlingZone Analytics
This season
Going into the 8th end: Czech Republic 2, Germany 13; Germany with hammer.
Overall, Mixed Doubles teams are 145-0 (100%) when up 6 or more with hammer with 1 end remaining. [ league data ]
Germany is 2-0 (100%) this season when up 6 or more with hammer with 1 end remaining. [ team data ]
Czech Republic has not played this season down 6 or more without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Zelingrova / Chabicovsky vs. Schoell / Harsch
Schoell / Harsch leads Zelingrova / Chabicovsky 7-4 in 11 meetings.
Julie Zelingrova
vs. Pia-Lisa Schoell (3-4)
vs. Klaudius Harsch (1-5)
Vitek Chabicovsky
vs. Pia-Lisa Schoell (3-4)
vs. Klaudius Harsch (1-5)
Pia-Lisa Schoell
vs. Zelingrova / Chabicovsky (4-3)
Klaudius Harsch
vs. Zelingrova / Chabicovsky (5-1)
| Zelingrova / Chabicovsky | Schoell / Harsch | |
|---|---|---|
| 4 | Wins | 7 |
| 5.9 | Average score | 6.9 |
| 33% 13/40 | Hammer efficiency | 40% 17/43 |
| 41% 12/29 | Force efficiency | 55% 16/29 |
| 33% 14/43 | Steal efficiency | 28% 11/40 |
| 28% 11/40 | Steal defense | 33% 14/43 |
| 13 | Ends of 2 or more with hammer | 17 |
| 4 | Ends of 3 or more with hammer | 5 |
| 14 | Stolen ends | 11 |
| 0 | Blank ends with hammer | 0 |
| 1-4 | Record with hammer in the first end | 3-3 |
| 0-1 | Record in games past regulation | 1-0 |
| 10-5 2025 Tallinn Mixed Doubles International | Biggest win | 13-2 2022 World Mixed Doubles Curling Championship |
Latest 8 of 11 meetings
| Date | Event | Zelingrova / Chabicovsky | Score | Schoell / Harsch |
|---|---|---|---|---|
| Dec 16, 2025 | Olympic Qualification Event | Zelingrova / Chabicovsky | 8 - 4 | Schoell / Sutor |
| Nov 7, 2025 | Mixed Doubles Lodz | Zelingrova / Chabicovsky | 5 - 7 | Schoell / Sutor |
| Oct 18, 2025 | Mixed Doubles Bern | Zelingrova / Chabicovsky | 5 - 6 | Abbes / Harsch |
| Sep 19, 2025 | Tallinn Mixed Doubles International | Zelingrova / Chabicovsky | 7 - 4 | Schoell / Sutor |
| Apr 5, 2025 | Mixed Doubles Prague Trophy | Zelingrova / Chabicovsky | 8 - 7 | Schoell / Sutor |
| Sep 15, 2024 | Tallinn Mixed Doubles International | Zelingrova / Chabicovsky | 10 - 5 | Abbes / Harsch |
| Sep 13, 2024 | Tallinn Mixed Doubles International | Zelingrova / Chabicovsky | 8 - 9 | Abbes / Harsch |
| Apr 5, 2024 | Mixed Doubles Prague Trophy | Zelingrova / Chabicovsky | 5 - 6 | Abbes / Harsch |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?