WCT Argovia Mixed Doubles Cup
Final
Linescore
| • | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Daniela Rupp 7, Lea Hueppi 2; Daniela Rupp with hammer.
Overall, Mixed Doubles teams are 91-0 (100%) when up 5 with hammer with 1 end remaining. [ league data ]
Daniela Rupp is 2-0 (100%) this season when up 5 with hammer with 1 end remaining. [ team data ]
Lea Hueppi is 0-4 (0%) this season when down 5 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Rupp / Wunderlin vs. Hueppi / Weiss
Rupp / Wunderlin leads Hueppi / Weiss 12-1 in 13 meetings.
Daniela Rupp
vs. Hueppi / Weiss (8-1)
Kevin Wunderlin
vs. Hueppi / Weiss (12-1)
Lea Hueppi
vs. Daniela Rupp (1-8)
vs. Kevin Wunderlin (1-12)
Jonas Weiss
vs. Daniela Rupp (1-8)
vs. Kevin Wunderlin (1-12)
| Rupp / Wunderlin | Hueppi / Weiss | |
|---|---|---|
| 12 | Wins | 1 |
| 7.6 | Average score | 4.0 |
| 43% 17/40 | Hammer efficiency | 17% 9/52 |
| 70% 21/30 | Force efficiency | 47% 15/32 |
| 42% 22/52 | Steal efficiency | 20% 8/40 |
| 20% 8/40 | Steal defense | 42% 22/52 |
| 17 | Ends of 2 or more with hammer | 9 |
| 8 | Ends of 3 or more with hammer | 2 |
| 22 | Stolen ends | 8 |
| 0 | Blank ends with hammer | 0 |
| 7-0 | Record with hammer in the first end | 1-5 |
| 8-1 2026 Gothenburg Mixed Doubles Cup | Biggest win | 7-1 2020 Schweizer Cup |
Latest 8 of 13 meetings
| Date | Event | Rupp / Wunderlin | Score | Hueppi / Weiss |
|---|---|---|---|---|
| Mar 4, 2026 | Swiss Mixed Doubles Championship | Engler / Wunderlin | 7 - 6 | Hueppi / Weiss |
| Dec 30, 2025 | Gothenburg Mixed Doubles Cup | Engler / Wunderlin | 8 - 1 | Hueppi / Weiss |
| Mar 5, 2025 | Swiss Mixed Doubles Championship | Engler / Wunderlin | 11 - 5 | Hueppi / Weiss |
| Feb 24, 2024 | Swiss Mixed Doubles Qualifier | Engler / Wunderlin | 9 - 2 | Hueppi / Weiss |
| Mar 3, 2023 | Swiss Mixed Doubles Championship | Rupp / Wunderlin | 10 - 5 | Hueppi / Weiss |
| Oct 7, 2022 | Mixed Doubles Bern | Rupp / Wunderlin | 7 - 5 | Hueppi / Weiss |
| Aug 14, 2022 | WCT Argovia Mixed Doubles Cup | Rupp / Wunderlin | 7 - 2 | Hueppi / Weiss |
| Mar 5, 2022 | Swiss Curling Championship | Rupp / Wunderlin | 7 - 6 | Hueppi / Weiss |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?