RBC Dominion Securities Western Showdown
Final
Linescore
| • | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Sayaka Yoshimura 6, Stefania Constantini 2; Stefania Constantini with hammer.
Overall, Women's teams are 283-1 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Sayaka Yoshimura is 6-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Stefania Constantini is 0-4 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sayaka Yoshimura vs. Stefania Constantini
Sayaka Yoshimura leads Stefania Constantini 4-3 in 7 meetings.
| Sayaka Yoshimura | Stefania Constantini | |
|---|---|---|
| 4 | Wins | 3 |
| 6.6 | Average score | 5.1 |
| 43% 9/21 | Hammer efficiency | 38% 10/26 |
| 47% 9/19 | Force efficiency | 55% 11/20 |
| 23% 7/30 | Steal efficiency | 4% 1/26 |
| 4% 1/26 | Steal defense | 23% 7/30 |
| 9 | Ends of 2 or more with hammer | 10 |
| 4 | Ends of 3 or more with hammer | 3 |
| 7 | Stolen ends | 1 |
| 5 | Blank ends with hammer | 4 |
| 2-2 | Record with hammer in the first end | 1-2 |
| 8-2 2021 LGT World Women's Curling Championship | Biggest win | 8-4 2026 Co-op Tour Challenge |
Meetings
| Date | Event | Sayaka Yoshimura | Score | Stefania Constantini |
|---|---|---|---|---|
| Feb 17, 2026 | Winter Olympics - Women | Sayaka Yoshimura | 6 - 8 | Stefania Constantini |
| Oct 14, 2025 | Co-op Tour Challenge | Sayaka Yoshimura | 4 - 8 | Stefania Constantini |
| Mar 15, 2025 | LGT World Women's Curling Championship | Sayaka Yoshimura | 10 - 5 | Stefania Constantini |
| Sep 7, 2024 | Stu Sells Oakville Tankard | Sayaka Yoshimura | 9 - 4 | Stefania Constantini |
| Oct 15, 2022 | RBC Dominion Securities Western Showdown | Sayaka Yoshimura | 6 - 2 | Stefania Constantini |
| Oct 9, 2022 | S3 Group Curling Stadium Series | Sayaka Yoshimura | 3 - 7 | Stefania Constantini |
| May 6, 2021 | LGT World Women's Curling Championship | Sayaka Yoshimura | 8 - 2 | Stefania Constantini |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?