RBC Dominion Securities Western Showdown
Final
Linescore
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Sayaka Yoshimura 4, Silvana Tirinzoni 4; Silvana Tirinzoni with hammer.
Overall, Women's teams are 246-116 (68%) when tied with hammer with 1 end remaining. [ league data ]
Silvana Tirinzoni is 8-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Sayaka Yoshimura is 0-1 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Sayaka Yoshimura vs. Silvana Tirinzoni
Silvana Tirinzoni leads Sayaka Yoshimura 10-4 in 14 meetings.
| Sayaka Yoshimura | Silvana Tirinzoni | |
|---|---|---|
| 4 | Wins | 10 |
| 4.6 | Average score | 5.9 |
| 29% 15/52 | Hammer efficiency | 35% 17/48 |
| 59% 24/41 | Force efficiency | 59% 22/37 |
| 13% 7/56 | Steal efficiency | 28% 15/54 |
| 28% 15/54 | Steal defense | 13% 7/56 |
| 15 | Ends of 2 or more with hammer | 17 |
| 2 | Ends of 3 or more with hammer | 2 |
| 7 | Stolen ends | 15 |
| 2 | Blank ends with hammer | 8 |
| 2-4 | Record with hammer in the first end | 6-2 |
| 8-3 2025 Karuizawa International | Biggest win | 10-5 2021 LGT World Women's Curling Championship |
Latest 8 of 14 meetings
| Date | Event | Sayaka Yoshimura | Score | Silvana Tirinzoni |
|---|---|---|---|---|
| Feb 14, 2026 | Winter Olympics - Women | Sayaka Yoshimura | 7 - 5 | Silvana Tirinzoni |
| Jan 9, 2026 | Crown Royal Players' Championship | Sayaka Yoshimura | 4 - 7 | Silvana Tirinzoni |
| Dec 20, 2025 | HearingLife Canadian Open | Sayaka Yoshimura | 4 - 5 | Silvana Tirinzoni |
| Dec 16, 2025 | HearingLife Canadian Open | Sayaka Yoshimura | 4 - 5 | Silvana Tirinzoni |
| Sep 26, 2025 | AMJ Masters | Sayaka Yoshimura | 4 - 5 | Silvana Tirinzoni |
| Mar 16, 2025 | LGT World Women's Curling Championship | Sayaka Yoshimura | 5 - 9 | Silvana Tirinzoni |
| Dec 14, 2024 | Karuizawa International | Sayaka Yoshimura | 8 - 3 | Silvana Tirinzoni |
| Nov 29, 2024 | KIOTI National | Sayaka Yoshimura | 6 - 4 | Silvana Tirinzoni |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 11