Event
Final
Linescore
| • | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Head to Head: Satsuki Fujisawa vs. Taylor Reese-Hansen
Satsuki Fujisawa leads Taylor Reese-Hansen 4-0 in 4 meetings.
| Satsuki Fujisawa | Taylor Reese-Hansen | |
|---|---|---|
| 4 | Wins | 0 |
| 6.8 | Average score | 2.8 |
| 55% 6/11 | Hammer efficiency | 14% 2/14 |
| 75% 6/8 | Force efficiency | 45% 5/11 |
| 40% 6/15 | Steal efficiency | 0% 0/12 |
| 0% 0/12 | Steal defense | 40% 6/15 |
| 6 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 1 |
| 6 | Stolen ends | 0 |
| 1 | Blank ends with hammer | 1 |
| 4-0 | Record with hammer in the first end | -- |
| 10-5 2026 Red Deer Curling Classic | Biggest win | -- |
Meetings
| Date | Event | Satsuki Fujisawa | Score | Taylor Reese-Hansen |
|---|---|---|---|---|
| Nov 14, 2025 | Red Deer Curling Classic | Satsuki Fujisawa | 10 - 5 | Taylor Reese-Hansen |
| Oct 7, 2023 | Curlers Corner Autumn Gold Curling Classic | Satsuki Fujisawa | 5 - 2 | Taylor Reese-Hansen |
| Sep 29, 2022 | Prestige Hotels & Resorts Curling Classic | Satsuki Fujisawa | 6 - 2 | Taylor Reese-Hansen |
| Sep 29, 2018 | Prestige Hotels & Resorts Curling Classic | Satsuki Fujisawa | 6 - 2 | Taylor Reese-Hansen |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?