DEKALB Superspiel
Final
Linescore
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Corey Chambers 2, Ryan Wiebe 3; Ryan Wiebe with hammer.
Overall, Men's teams are 328-40 (89%) when up 1 with hammer with 1 end remaining. [ league data ]
Ryan Wiebe is 1-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Corey Chambers is 0-1 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Corey Chambers vs. Ryan Wiebe
Ryan Wiebe leads Corey Chambers 8-3 in 11 meetings.
| Corey Chambers | Ryan Wiebe | |
|---|---|---|
| 3 | Wins | 8 |
| 4.4 | Average score | 5.2 |
| 29% 12/41 | Hammer efficiency | 29% 9/31 |
| 67% 18/27 | Force efficiency | 54% 14/26 |
| 11% 4/35 | Steal efficiency | 31% 15/49 |
| 31% 15/49 | Steal defense | 11% 4/35 |
| 12 | Ends of 2 or more with hammer | 9 |
| 4 | Ends of 3 or more with hammer | 1 |
| 4 | Stolen ends | 15 |
| 8 | Blank ends with hammer | 4 |
| 3-4 | Record with hammer in the first end | 4-0 |
| 0-2 | Record in games past regulation | 2-0 |
| 7-5 2020 Manitoba Curling Tour Classic | Biggest win | 7-4 2022 Viterra Manitoba Championship |
Latest 8 of 11 meetings
| Date | Event | Corey Chambers | Score | Ryan Wiebe |
|---|---|---|---|---|
| Dec 11, 2022 | MCT Championships | Corey Chambers | 0 - 1 | Ryan Wiebe |
| Dec 10, 2022 | MCT Championships | Corey Chambers | 4 - 5 | Ryan Wiebe |
| Dec 2, 2022 | DEKALB Superspiel | Corey Chambers | 2 - 4 | Ryan Wiebe |
| Nov 20, 2022 | Mid-Canada Fasteners Classic | Corey Chambers | 5 - 4 | Ryan Wiebe |
| Oct 1, 2022 | Atkins Curling Supplies Classic | Corey Chambers | 6 - 5 | Ryan Wiebe |
| Sep 18, 2022 | Mother Club Fall Curling Classic | Corey Chambers | 5 - 6 | Ryan Wiebe |
| Feb 12, 2022 | Viterra Manitoba Championship | Corey Chambers | 4 - 7 | Ryan Wiebe |
| Nov 28, 2021 | MCT Championships | Corey Chambers | 2 - 5 | Ryan Wiebe |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?