DEKALB Superspiel
Final
Linescore
| • | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Scott Dunnam 3, Braden Calvert 8; Scott Dunnam with hammer.
Overall, Men's teams are 254-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Braden Calvert is 1-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Scott Dunnam is 0-3 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Scott Dunnam vs. Braden Calvert
Braden Calvert leads Scott Dunnam 4-0 in 4 meetings.
| Scott Dunnam | Braden Calvert | |
|---|---|---|
| 0 | Wins | 4 |
| 4.3 | Average score | 7.3 |
| 29% 4/14 | Hammer efficiency | 62% 8/13 |
| 33% 4/12 | Force efficiency | 60% 6/10 |
| 8% 1/13 | Steal efficiency | 29% 4/14 |
| 29% 4/14 | Steal defense | 8% 1/13 |
| 4 | Ends of 2 or more with hammer | 8 |
| 2 | Ends of 3 or more with hammer | 3 |
| 1 | Stolen ends | 4 |
| 0 | Blank ends with hammer | 0 |
| 0-1 | Record with hammer in the first end | 3-0 |
| -- | Biggest win | 8-3 2023 DEKALB Superspiel |
Meetings
| Date | Event | Scott Dunnam | Score | Braden Calvert |
|---|---|---|---|---|
| Oct 6, 2024 | MCT Atkins Curling Supplies Classic | Scott Dunnam | 6 - 8 | Braden Calvert |
| Dec 2, 2023 | DEKALB Superspiel | Scott Dunnam | 5 - 7 | Braden Calvert |
| Dec 2, 2022 | DEKALB Superspiel | Scott Dunnam | 3 - 8 | Braden Calvert |
| Nov 19, 2022 | Prism Flow Red Deer Curling Classic | Scott Dunnam | 3 - 6 | Braden Calvert |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?