DEKALB Superspiel
Final
Linescore
| 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 10 |
CurlingZone Analytics
This season
Going into the extra end: Karsten Sturmay 8, John Shuster 8; Karsten Sturmay with hammer.
Overall, Men's teams are 268-122 (69%) with hammer in an extra end. [ league data ]
Karsten Sturmay is 1-3 (25%) this season with hammer in an extra end. [ team data ]
John Shuster is 1-2 (33%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Karsten Sturmay vs. John Shuster
Karsten Sturmay leads John Shuster 2-1 in 3 meetings.
| Karsten Sturmay | John Shuster | |
|---|---|---|
| 2 | Wins | 1 |
| 7.0 | Average score | 5.7 |
| 60% 6/10 | Hammer efficiency | 33% 4/12 |
| 56% 5/9 | Force efficiency | 33% 3/9 |
| 23% 3/13 | Steal efficiency | 10% 1/10 |
| 10% 1/10 | Steal defense | 23% 3/13 |
| 6 | Ends of 2 or more with hammer | 4 |
| 1 | Ends of 3 or more with hammer | 2 |
| 3 | Stolen ends | 1 |
| 0 | Blank ends with hammer | 1 |
| 1-0 | Record with hammer in the first end | 1-1 |
| 1-1 | Record in games past regulation | 1-1 |
| 7-2 2024 Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Biggest win | 10-8 2023 DEKALB Superspiel |
Meetings
| Date | Event | Karsten Sturmay | Score | John Shuster |
|---|---|---|---|---|
| Jan 21, 2024 | Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | Karsten Sturmay | 7 - 2 | John Shuster |
| Dec 3, 2022 | DEKALB Superspiel | Karsten Sturmay | 8 - 10 | John Shuster |
| Nov 22, 2019 | Ashley HomeStore Curling Classic | Karsten Sturmay | 6 - 5 | John Shuster |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?