British Curling Mixed Doubles Super Series
Final
Linescore
| • | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Aitken/Hardie 11, Jackson/McFadzean 3; Jackson/McFadzean with hammer.
Overall, Mixed Doubles teams are 168-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Aitken/Hardie has not played this season up 6 or more without hammer with 1 end remaining. [ team data ]
Jackson/McFadzean has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Aitken / Hardie vs. Jackson / McFadzean
Jackson / McFadzean leads Aitken / Hardie 5-3 in 8 meetings.
Gina Aitken
vs. Sophie Jackson (1-0)
vs. Duncan McFadzean (1-3)
Grant Hardie
vs. Sophie Jackson (2-2)
vs. Duncan McFadzean (2-2)
Sophie Jackson
vs. Gina Aitken (0-1)
vs. Grant Hardie (2-2)
Duncan McFadzean
vs. Gina Aitken (3-1)
vs. Grant Hardie (2-2)
| Aitken / Hardie | Jackson / McFadzean | |
|---|---|---|
| 3 | Wins | 5 |
| 5.8 | Average score | 6.6 |
| 33% 11/33 | Hammer efficiency | 42% 10/24 |
| 44% 8/18 | Force efficiency | 45% 9/20 |
| 25% 6/24 | Steal efficiency | 39% 13/33 |
| 39% 13/33 | Steal defense | 25% 6/24 |
| 11 | Ends of 2 or more with hammer | 10 |
| 5 | Ends of 3 or more with hammer | 4 |
| 6 | Stolen ends | 13 |
| 0 | Blank ends with hammer | 0 |
| 2-4 | Record with hammer in the first end | 1-1 |
| 1-0 | Record in games past regulation | 0-1 |
| 11-3 2023 British Curling Mixed Doubles Super Series | Biggest win | 8-0 2025 Scottish Mixed Doubles Championship |
Meetings
| Date | Event | Aitken / Hardie | Score | Jackson / McFadzean |
|---|---|---|---|---|
| Dec 22, 2024 | Scottish Mixed Doubles Championship | Henderson / Hardie | 0 - 8 | Jackson / McFadzean |
| Oct 19, 2024 | Mixed Doubles Bern | Henderson / Hardie | 5 - 10 | Jackson / McFadzean |
| Dec 15, 2022 | British Curling Mixed Doubles Super Series | Aitken / Hardie | 11 - 3 | Jackson / McFadzean |
| Jan 3, 2022 | British Curling Mixed Doubles | Aitken / Kyle | 3 - 6 | Smith / McFadzean |
| Feb 12, 2021 | British Curling NCA Mixed Doubles Elite Finals | Drummond / Hardie | 10 - 3 | Wilkie-Milne / McFadzean |
| Feb 10, 2021 | British Curling NCA Mixed Doubles Elite Finals | Aitken / Paterson | 6 - 7 | Wilkie-Milne / McFadzean |
| Dec 21, 2019 | Aberdeen Mixed Doubles Championship | Drummond / Hardie | 8 - 6 | Jackson / McMillan Jr. |
| Dec 20, 2019 | Aberdeen Mixed Doubles Championship | Aitken / Andrews | 3 - 10 | Ramsfjell / McFadzean |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?