Co-op Canadian Open
Final
Linescore
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Matt Dunstone 2, Korey Dropkin 5; Matt Dunstone with hammer.
Overall, Men's teams are 436-15 (97%) when up 3 without hammer with 1 end remaining. [ league data ]
Korey Dropkin is 4-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Matt Dunstone is 0-2 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Matt Dunstone vs. Korey Dropkin
Matt Dunstone leads Korey Dropkin 9-3 in 12 meetings.
| Matt Dunstone | Korey Dropkin | |
|---|---|---|
| 9 | Wins | 3 |
| 6.3 | Average score | 3.9 |
| 53% 20/38 | Hammer efficiency | 28% 10/36 |
| 64% 18/28 | Force efficiency | 38% 12/32 |
| 18% 8/44 | Steal efficiency | 12% 6/49 |
| 12% 6/49 | Steal defense | 18% 8/44 |
| 20 | Ends of 2 or more with hammer | 10 |
| 6 | Ends of 3 or more with hammer | 2 |
| 8 | Stolen ends | 6 |
| 11 | Blank ends with hammer | 8 |
| 6-1 | Record with hammer in the first end | 2-3 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-2 2024 Co-op Canadian Open | Biggest win | 5-2 2023 Co-op Canadian Open |
Latest 8 of 12 meetings
| Date | Event | Matt Dunstone | Score | Korey Dropkin |
|---|---|---|---|---|
| Sep 23, 2025 | AMJ Masters | Matt Dunstone | 6 - 4 | Korey Dropkin |
| Jan 18, 2025 | WFG Masters | Matt Dunstone | 7 - 5 | Korey Dropkin |
| Nov 18, 2024 | Red Deer Curling Classic | Matt Dunstone | 7 - 4 | Korey Dropkin |
| Jan 16, 2024 | Co-op Canadian Open | Matt Dunstone | 8 - 2 | Korey Dropkin |
| Jan 11, 2023 | Co-op Canadian Open | Matt Dunstone | 2 - 5 | Korey Dropkin |
| Jan 15, 2020 | Meridian Canadian Open | Matt Dunstone | 4 - 5 | Korey Dropkin |
| Mar 6, 2016 | World Junior Curling Championships | Matt Dunstone | 8 - 2 | Korey Dropkin |
| Oct 24, 2015 | Bernick's Miller Lite Open | Matt Dunstone | 8 - 6 | Korey Dropkin |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?