Stadler European Mixed Doubles Invitational
Final
Linescore
| 0 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Schoell/Harsch 8, Perret/Rios 7; Perret/Rios with hammer.
Overall, Mixed Doubles teams are 161-125 (56%) when up 1 without hammer with 1 end remaining. [ league data ]
Schoell/Harsch is 2-0 (100%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Perret/Rios is 1-1 (50%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Schoell / Harsch vs. Perret / Rios
Perret / Rios leads Schoell / Harsch 7-5 in 12 meetings.
Pia-Lisa Schoell
vs. Perret / Rios (4-3)
Klaudius Harsch
vs. Perret / Rios (5-4)
Jenny Perret
vs. Pia-Lisa Schoell (3-4)
vs. Klaudius Harsch (4-5)
Martin Rios
vs. Pia-Lisa Schoell (3-4)
vs. Klaudius Harsch (4-5)
| Schoell / Harsch | Perret / Rios | |
|---|---|---|
| 5 | Wins | 7 |
| 5.5 | Average score | 6.9 |
| 31% 14/45 | Hammer efficiency | 50% 22/44 |
| 33% 11/33 | Force efficiency | 56% 18/32 |
| 25% 11/44 | Steal efficiency | 29% 13/45 |
| 29% 13/45 | Steal defense | 25% 11/44 |
| 14 | Ends of 2 or more with hammer | 22 |
| 5 | Ends of 3 or more with hammer | 6 |
| 11 | Stolen ends | 13 |
| 0 | Blank ends with hammer | 0 |
| 3-2 | Record with hammer in the first end | 5-2 |
| 10-5 2024 Mixed Doubles Prague Trophy | Biggest win | 11-4 2026 Tallinn Mixed Doubles International |
Latest 8 of 12 meetings
| Date | Event | Schoell / Harsch | Score | Perret / Rios |
|---|---|---|---|---|
| Oct 22, 2025 | Mixed Doubles Gstaad | Schoell / Sutor | 5 - 7 | Perret / Rios |
| Sep 19, 2025 | Tallinn Mixed Doubles International | Abbes / Harsch | 4 - 11 | Perret / Rios |
| Feb 14, 2025 | Tallinn Masters Mixed Doubles | Schoell / Sutor | 6 - 7 | Perret / Rios |
| Feb 10, 2025 | Stadler European Mixed Doubles Invitational | Abbes / Harsch | 5 - 8 | Perret / Rios |
| Dec 28, 2024 | Gothenburg Mixed Doubles Cup | Abbes / Harsch | 2 - 8 | Perret / Rios |
| Oct 18, 2024 | Mixed Doubles Bern | Schoell / Angrick | 3 - 8 | Perret / Rios |
| Apr 5, 2024 | Mixed Doubles Prague Trophy | Abbes / Harsch | 10 - 5 | Perret / Rios |
| Sep 22, 2023 | WCT Tallinn Mixed Doubles International | Abbes / Harsch | 3 - 7 | Perret / Rios |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?