Mixed Doubles Prague Trophy
Final
Linescore
| 0 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Abbes/Harsch 10, Perret/Rios 5; Perret/Rios with hammer.
Overall, Mixed Doubles teams are 179-0 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
Abbes/Harsch is 1-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Perret/Rios is 0-3 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Abbes / Harsch vs. Perret / Rios
Abbes / Harsch leads Perret / Rios 5-4 in 9 meetings.
Emira Abbes
vs. Perret / Rios (1-4)
Klaudius Harsch
vs. Perret / Rios (5-4)
Jenny Perret
vs. Emira Abbes (4-1)
vs. Klaudius Harsch (4-5)
Martin Rios
vs. Emira Abbes (4-1)
vs. Klaudius Harsch (4-5)
| Abbes / Harsch | Perret / Rios | |
|---|---|---|
| 5 | Wins | 4 |
| 5.8 | Average score | 6.8 |
| 30% 10/33 | Hammer efficiency | 50% 17/34 |
| 32% 8/25 | Force efficiency | 58% 14/24 |
| 26% 9/34 | Steal efficiency | 27% 9/33 |
| 27% 9/33 | Steal defense | 26% 9/34 |
| 10 | Ends of 2 or more with hammer | 17 |
| 5 | Ends of 3 or more with hammer | 5 |
| 9 | Stolen ends | 9 |
| 0 | Blank ends with hammer | 0 |
| 3-1 | Record with hammer in the first end | 3-2 |
| 10-5 2024 Mixed Doubles Prague Trophy | Biggest win | 11-4 2026 Tallinn Mixed Doubles International |
Latest 8 of 9 meetings
| Date | Event | Abbes / Harsch | Score | Perret / Rios |
|---|---|---|---|---|
| Sep 19, 2025 | Tallinn Mixed Doubles International | Abbes / Harsch | 4 - 11 | Perret / Rios |
| Feb 10, 2025 | Stadler European Mixed Doubles Invitational | Abbes / Harsch | 5 - 8 | Perret / Rios |
| Dec 28, 2024 | Gothenburg Mixed Doubles Cup | Abbes / Harsch | 2 - 8 | Perret / Rios |
| Apr 5, 2024 | Mixed Doubles Prague Trophy | Abbes / Harsch | 10 - 5 | Perret / Rios |
| Sep 22, 2023 | WCT Tallinn Mixed Doubles International | Abbes / Harsch | 3 - 7 | Perret / Rios |
| Feb 3, 2023 | Stadler European Mixed Doubles Invitational | Schoell / Harsch | 9 - 7 | Perret / Rios |
| Oct 8, 2022 | Mixed Doubles Bern | Schoell / Harsch | 8 - 7 | Perret / Rios |
| Sep 17, 2021 | WCT Tallinn Mixed Doubles International | Schoell / Harsch | 6 - 4 | Perret / Rios |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Pick'em: Who Wins?