Viterra Manitoba Championship
Final
Linescore
| • | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 10th end: Riley Smith 4, Ryan Wiebe 8; Riley Smith with hammer.
Overall, Men's teams are 358-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Ryan Wiebe is 3-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Riley Smith is 0-3 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Riley Smith vs. Ryan Wiebe
Ryan Wiebe leads Riley Smith 8-2 in 10 meetings.
| Riley Smith | Ryan Wiebe | |
|---|---|---|
| 2 | Wins | 8 |
| 4.1 | Average score | 5.8 |
| 25% 10/40 | Hammer efficiency | 32% 9/28 |
| 59% 13/22 | Force efficiency | 55% 12/22 |
| 18% 6/33 | Steal efficiency | 38% 18/48 |
| 38% 18/48 | Steal defense | 18% 6/33 |
| 10 | Ends of 2 or more with hammer | 9 |
| 1 | Ends of 3 or more with hammer | 3 |
| 6 | Stolen ends | 18 |
| 8 | Blank ends with hammer | 5 |
| 2-5 | Record with hammer in the first end | 3-0 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-5 2018 Manitoba Viterra Mens - Winnipeg Region | Biggest win | 6-1 2023 Mother Club Fall Curling Classic |
Latest 8 of 10 meetings
| Date | Event | Riley Smith | Score | Ryan Wiebe |
|---|---|---|---|---|
| Nov 20, 2022 | Mid-Canada Fasteners Classic | Riley Smith | 4 - 8 | Ryan Wiebe |
| Sep 17, 2022 | Mother Club Fall Curling Classic | Riley Smith | 1 - 6 | Ryan Wiebe |
| Feb 11, 2022 | Viterra Manitoba Championship | Riley Smith | 4 - 8 | Ryan Wiebe |
| Dec 3, 2021 | DEKALB Superspiel | Riley Smith | 4 - 5 | Ryan Wiebe |
| Nov 28, 2021 | MCT Championships | Riley Smith | 4 - 5 | Ryan Wiebe |
| Nov 27, 2021 | MCT Championships | Riley Smith | 5 - 4 | Ryan Wiebe |
| Sep 16, 2021 | Mother Club Fall Curling Classic | Riley Smith | 2 - 3 | Ryan Wiebe |
| Oct 23, 2020 | Atkins Curling Supplies Classic | Riley Smith | 5 - 6 | Ryan Wiebe |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?